EVENT

Series:
American Flat Track
Event:
Springfield Mile II
Location:
Illinois State Fairgrounds – Springfield, IL
Date:
September 4, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Qualifying 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 FASTEST FASTEST 0:36.112
2 24F Johnathan Addison Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion... Kawasaki Ninja 650 0.132 0.132 0:36.244
3 82 Jeremy Higgins Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen... Kawasaki Ninja 650 0.168 0.036 0:36.280
4 44E Nick Armstrong G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley... Yamaha FZ07 0.265 0.097 0:36.377
5 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 0.271 0.006 0:36.383
6 2 Kenny Coolbeth, Jr. Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... Harley-Davidson 750 0.299 0.028 0:36.411
7 81 Justin Hittle Goeken Racing,Marc Noeuriel,Matt Terry Racing,Country... Kawasaki Ninja 650 0.409 0.110 0:36.521
8 23 Jeffrey Carver Jr. Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's... Harley-Davidson 750 0.420 0.011 0:36.532
9 61 Dustin Crow GregCrow Racing,Wiebler's H-D,Gary "O", Ideal,Ron Smith... Harley-Davidson 750 0.475 0.055 0:36.587
10 26X Brandon Wilhelm Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB... Kawasaki Ninja 650 0.494 0.019 0:36.606
11 6 Brad Baker Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... Harley-Davidson 750 0.512 0.018 0:36.624
12 68 Joshua Koch Erickson's,Durelle Racing, General Engineering Suzuki SV1000 0.558 0.046 0:36.670
13 32 Shawn Baer Big A Customs,Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg... KTM LC8 950 0.559 0.001 0:36.671
14 29 Jake Mataya Scotts Powersports,McGrane Racing,Go Moto,Highpoint... Kawasaki Ninja 650 0.576 0.017 0:36.688
15 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 0.579 0.003 0:36.691
16 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 0.584 0.005 0:36.696
17 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 0.608 0.024 0:36.720
18 47 Colt Chebultz Estenson Logistics,Truline,McCandless International... Harley-Davidson 750 0.623 0.015 0:36.735
19 81C Zakk Palmer Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing... Kawasaki Ninja 650 0.645 0.022 0:36.757
20 91 Mikey Martin Richie Morris Racing,McElroy Packaging,Arai,Willy McCoy,Mom&Dad,Greg... Kawasaki Ninja 650 0.655 0.010 0:36.767
21 88 Michael LaBelle Clares Cycle & Sports,Saddlemen,Spider Grips,Fasdass... Kawasaki Ninja 650 0.663 0.008 0:36.775
22 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 0.722 0.059 0:36.834
23 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 0.729 0.007 0:36.841
24 1 Jared Mees Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... Harley-Davidson 750 0.735 0.006 0:36.847
25 74G Ronnie Jones HD of Salina Harley-Davidson 750 0.766 0.031 0:36.878
26 65 Cory Texter Cory Texter Racing,Cycle World,McElroy Packaging,Sour... Kawasaki Ninja 650 0.772 0.006 0:36.884
27 69G Danny Eslick Harley Davidson of Staten Island,R&D Machine,Titan... Harley-Davidson 750 0.829 0.057 0:36.941
28 35S Dalton Winkler Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen... Kawasaki Ninja 650 0.870 0.041 0:36.982
29 27 Robert Pearson R&R Racing,Country Saloon,Rig Dog,Clipper Ind.,American... Kawasaki Ninja 650 0.882 0.012 0:36.994
30 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 0.927 0.045 0:37.039
31 30Z Bronson Bauman Rod Lake,R&D Machine,Drew Massa,Nazzisi Racing,Platinum... Kawasaki Ninja 650 0.932 0.005 0:37.044
32 69 Sammy Halbert Lloyd Brothers Motorsports Ducati 1100 0.938 0.006 0:37.050
33 23Y Ryan Foster Baker Racing,Thresher Communications,Chris Baker Hay... Kawasaki Ninja 650 0.986 0.048 0:37.098
34 28P Michael Bickerton RRCF Racing,Royce Taylor Racing,JPM,Southard Ent.,DCT... Kawasaki Ninja 650 1.016 0.030 0:37.128
35 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 1.162 0.146 0:37.274
36 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 1.219 0.057 0:37.331
37 54A Dan Bromley Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve... Kawasaki Ninja 650 1.266 0.047 0:37.378
38 89 Evan Baer Baer Racing Products,KB5 Ind.,Karn's Performance,Dons'... KTM 990 Super Duke 1.706 0.440 0:37.818
39 72 Chaz Landers Ironworkers Local 46,LP Management Co.,The Vinyl Guy,Anders... Harley-Davidson 750 1.966 0.260 0:38.078
40 13X Ken Maynard Maynard & Phillips Racing,Butler Racing,Ben Evans,Dave's... Kawasaki Ninja 650 2.430 0.464 0:38.542
41 14C Jerry Steele Steele Automotive,Semdta.com Aprilia DNF DNF DNF
42 17C Shawn McNary Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett... Kawasaki Ninja 650 -no times- -no times- -no times-
42 73 Doug Lawrence Glidden Racing,Dryer Motorsports,Doug Lawrence Racing,Parts... Kawasaki Ninja 650 -no times- -no times- -no times-
42 67W Brian Lehfeldt Erickson Racing,RASE,Tri City Cycles,Rocky Mountain... Kawasaki Ninja 650 -no times- -no times- -no times-
42 96 Cody Johncox Dick Ford,Sunnyside Cycle Sales,Yamaha Motor Corp.,TCX... Yamaha FZ07 -no times- -no times- -no times-
SERIESPARTNERS