EVENT

Series:
American Flat Track
Event:
Lone Star Half-Mile presented by Indian Motorcycle
Location:
Texas Motor Speedway – Fort Worth, TX
Date:
September 23, 2017
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Race 1 (25 Laps)
Race Time:
8:40.048
Margin of Victory:
1.611
Best Race Lap:
Jeffrey Carver Jr. (0:20.285)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 23 Jeffrey Carver Jr. Ben Evans Racing,Carver's BBQ,Mack Daddy,Arai,WKR Motion... Harley-Davidson XR750 25 Laps WINNER 0:20.285
2 9 Jared Mees Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National... Indian Scout FTR750 1.611 1.611 0:20.417
3 10 Johnny Lewis Team Nila,John Wise,10 Training,US Supply,ABBA Service... Indian Scout FTR750 8.120 6.508 0:20.706 0
4 1 Bryan Smith Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard... Indian Scout FTR750 8.299 0.178 0:20.685 0
5 14 Briar Bauman Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa... Kawasaki Ninja 650 8.532 0.233 0:20.650 0
6 27 Robert Pearson Harley-Davidson of Staten Island,CR Motorsports,R&D... Harley-Davidson XR750 8.835 0.302 0:20.889
7 20 Jarod Vanderkooi RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance... Kawasaki Ninja 650 11.646 2.811 0:20.892 0
8 67 Davis Fisher Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie... Kawasaki Ninja 650 11.956 0.309 0:20.800 0
9 65 Cory Texter John Wise,Team Nila,Dodge Brothers,Classic H-D,Sour... Harley-Davidson XR750 15.289 3.333 0:21.029 0
10 272 Larry Pegram Indian,Allstate,Howerton Racing,WPS,Arai,Traxxas Indian Scout FTR750 15.692 0.402 0:21.005
11 44 Brandon Robinson Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster... Harley-Davidson XG750R 15.995 0.303 0:20.987
12 5 Jake Johnson Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi... Harley-Davidson XG750R 19.071 3.075 0:21.110
13 94 Ryan Wells BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Gomr,Fat... Kawasaki Ninja 650 19.799 0.728 0:21.217 0
14 2 Kenny Coolbeth, Jr. Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... Harley-Davidson XG750R 19.911 0.111 0:21.180 0
15 49 Chad Cose Weirbach Racing,Ritchie Reynolds Racing,Otton Racing,Rod... Kawasaki Ninja 650 24 Laps 1 Lap 0:21.173 0
16 69 Sammy Halbert Estenson Racing,TruLine,McCandless Truck Center,Sleep... Yamaha FZ-07 0.531 0.531 0:21.232
17 123 James Monaco Sammy O Racing,Zanotti Racing,PJ1 Oils,Arai Helmets,Intents... Kawasaki Ninja 650 2.323 1.792 0:21.355
18 12 Jay Maloney JMC,Avila,Xiir,Vortex,Scott Minor,Factory Connection,SF... Kawasaki Ninja 650 17.092 14.768 0:21.611
SERIESPARTNERS