EVENT

Series:
American Flat Track
Event:
Harley-Davidson Williams Grove Half-Mile
Location:
Williams Grove Speedway – Mechanicsburg, PA
Date:
September 9, 2017
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Race 1 (25 Laps)
Race Time:
12:44.259
Margin of Victory:
0.232
Best Race Lap:
Jared Mees (0:25.924)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 9 Jared Mees Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National... Indian Scout FTR750 27 Laps WINNER 0:25.924 25
2 6 Brad Baker Indian Motorcycle Allstate Motorcycle Insurance,WPS,Harddrive,Monster... Indian Scout FTR750 0.232 0.232 0:26.033 20
3 14 Briar Bauman Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa... Kawasaki Ninja 650 0.629 0.396 0:26.110 17
4 5 Jake Johnson Harley-Davidson,Vance & Hines,Arai Helmets,NJK Leathers,Sidi... Harley-Davidson XG750R 2.168 1.538 0:26.815 15
5 69 Sammy Halbert Estenson Racing,TruLine,McCandless Truck Center,Sleep... Yamaha FZ-07 2.622 0.454 0:26.767 14
6 23 Jeffrey Carver Jr. Ben Evans Racing,Carver's BBQ,Mack Daddy,Arai,WKR Motion... Kawasaki Ninja 650 3.149 0.526 0:26.887 13
7 20 Jarod Vanderkooi RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance... Kawasaki Ninja 650 3.296 0.147 0:26.742 12
8 44 Brandon Robinson Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster... Harley-Davidson XG750R 4.032 0.736 0:26.789 11
9 2 Kenny Coolbeth, Jr. Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... Harley-Davidson XG750R 5.476 1.443 0:26.809 10
10 27 Robert Pearson Harley-Davidson of Staten Island,CR Motorsports,R&D... Harley-Davidson XR750 6.483 1.007 0:26.848 9
11 94 Ryan Wells BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Gomr,Fat... Kawasaki Ninja 650 6.626 0.142 0:26.803 8
12 49 Chad Cose Weirbach Racing,Ritchie Reynolds Racing,Otton Racing,Rod... Kawasaki Ninja 650 6.917 0.291 0:26.895 7
13 55 Jake Shoemaker Roy Built,Greg A. Vietri,Blackman's Cycle,Kawasaki... Kawasaki Ninja 650 7.781 0.864 0:26.689 6
14 168 Ryan Varnes Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian... Kawasaki Ninja 650 22 Laps 5 Laps 0:26.707 5
15 1 Bryan Smith Indian Motorcycle,Allstate Insurance,S&S Cycle,WPS,Hard... Indian Scout FTR750 2.374 2.374 0:26.035 4
16 24 J.R. Addison Roeder Racing,Smith Racing,J&F Construction,ABC Interiors,Moto... Kawasaki Ninja 650 19 Laps 3 Laps 0:26.700 3
17 12 Jay Maloney JMC,Avila,Xiir,Vortex,Scott Minor,Factory Connection,SF... Kawasaki Ninja 650 1.421 1.421 0:26.912 2
18 67 Davis Fisher Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie... Kawasaki Ninja 650 15 Laps 4 Laps 0:26.897 1
SERIESPARTNERS