EVENT

Series:
American Flat Track
Event:
Harley-Davidson Black Hills HM presented by Law Tigers Motorcycle Lawyers
Location:
Black Hills Speedway – Rapid City, SD
Date:
August 7, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Qualifying 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 FASTEST FASTEST 0:22.319
2 67 Davis Fisher Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... Indian Scout FTR750 0.121 0.121 0:22.440
3 23 Jeffrey Carver Jr. Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... Indian Scout FTR750 0.381 0.260 0:22.700
4 14 Briar Bauman Zanotti Racing,Roof Systems,Western Powersports,Hard... Indian Scout FTR750 0.429 0.048 0:22.748
5 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 0.431 0.002 0:22.750
6 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 0.472 0.041 0:22.791
7 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 0.504 0.032 0:22.823
8 37 Bronson Bauman Indian Motorcycle,Howerton Motorsports,All State Insurance,UPS,Indian... Indian Scout FTR750 0.529 0.025 0:22.848
9 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Harley-Davidson XR750 0.560 0.031 0:22.879
10 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 0.565 0.005 0:22.884
11 4 Bryan Smith Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 0.686 0.121 0:23.005
12 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.704 0.018 0:23.023
13 82 Jeremy Higgins Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S... Kawasaki Ninja 650 0.761 0.057 0:23.080
14 169 Hayden Gillim Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion... Indian Scout FTR750 0.787 0.026 0:23.106
15 55 Jake Shoemaker Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace... Indian Scout FTR750 0.793 0.006 0:23.112
16 98 Kayl Kolkman Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland... Yamaha FZ-07 0.807 0.014 0:23.126
17 17 Henry Wiles Bandit Industries,Wilco Racing,Willy Built,Mad Dog... Indian Scout FTR750 0.843 0.036 0:23.162
18 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 0.922 0.079 0:23.241
19 24 J.R. Addison RASE,Tony Westbrook,Ridethebigsky.com,Smith Racing,J&F... Kawasaki Ninja 650 1.043 0.121 0:23.362
20 22 James Monaco Sammy O Racing,Rod Lake,Mack Daddy racing,Intents Racing,Arai... Kawasaki Ninja 650 1.088 0.045 0:23.407
21 387 Michael Kirkness Harley-Davidson of Salina,Young Henry's Brewing,Thor,Spy,KYT,Suomy Harley-Davidson XR750 1.093 0.005 0:23.412
22 54 Mikey Rush Harley-Davidson,Vance & Hines,G&G Racing,Machete Energy,Rocket... Harley-Davidson XG750R 1.114 0.021 0:23.433
23 68 Ryan Varnes Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers... Kawasaki Ninja 650 1.157 0.043 0:23.476
24 130 Brock Schwarzenbacher Racing Unlimited,Bacher Built,Rick Bretl Industries,Millennium... Kawasaki Ninja 650 1.276 0.119 0:23.595
25 266 Ronnie Jones Tim Estenson Racing,Rod Lake,Dickies,Ascot,Arai,Motion... Indian Scout FTR750 1.285 0.009 0:23.604
26 181 Bret Sowders WMR,Adams Racing,Tim Davis,Osburn Graphics,4-Star Trailers,Team... Harley-Davidson XR750 1.309 0.024 0:23.628
27 18 Ryan Foster Baker Racing,Thresher Communications,The Motorcycle... Kawasaki Ninja 650 1.446 0.137 0:23.765
28 135 Dalton Winkler M&J Racing,Van Leeuween Distributing,Suomy Helmets,Frederictown... Kawasaki Ninja 650 1.512 0.066 0:23.831
29 101 Macintosh McGrew Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson... Honda RS750 1.613 0.101 0:23.932
30 102 Gary Ketchum Richard Harrison,House of Kawasaki,Thurl & Kay Ketchum,Tim... Kawasaki Ninja 650 1.794 0.181 0:24.113
31 125 Kevin Anderson Vanilla Cycles,Diesel MN,Lightshoe,EME Inc.,Mika,Motion... Indian Scout FTR750 2.026 0.232 0:24.345
32 167 Brian Lehfeldt Erickson Racing,Geoff Cesmat Racing,Rocky Mntn Kawasaki,Preferredproperty.com,Eric... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS