EVENT

Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Main Event (25 Laps)
Race Time:
11:50.382
Margin of Victory:
0.462
Best Race Lap:
Jared Mees (0:27.771)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Indian Scout FTR750 25 Laps WINNER 0:27.771 25
2 95 JD Beach Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors... Yamaha FZ-07 0.462 0.462 0:27.948 20
3 17 Henry Wiles Willy Built,Bandit Industries,Mad Dog Racing,Wilson... Kawasaki Ninja 650 4.249 3.786 0:28.004 17
4 14 Briar Bauman Zanotti Racing,Western Powersports,Hard Drive,Rod Lake... Kawasaki Ninja 650 8.534 4.284 0:28.093 15
5 6 Brad Baker Indian Motorcycle,Allstate Motorcycle Insurance,S&S... Indian Scout FTR750 11.064 2.530 0:28.293 14
6 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Yamaha FZ-07 19.140 8.075 0:28.329 13
7 67 Davis Fisher Bob Lanphere,Beaverton MOtorcycles,Parkinson Brothers... Kawasaki Ninja 650 20.838 1.698 0:28.518 12
8 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 21.372 0.533 0:28.718 11
9 4 Bryan Smith Indian Motorcycle,All State Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 22.207 0.835 0:28.637 10
10 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 26.369 4.161 0:28.838 9
11 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 26.873 0.504 0:28.910 8
12 44 Brandon Robinson Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 24 Laps 1 Lap 0:29.427 7
13 98 Kayl Kolkman Kolkman Racing,Stamp Concrete Development,Southland... Yamaha FZ-07 2.904 2.904 0:28.955 6
14 54 Mikey Rush G&G Racing,Machete Energy,Rocket Rod Racing,6D Helmets,Southland... Yamaha FZ-07 8.356 5.452 0:29.160 5
15 23 Jeffrey Carver Jr. Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben... Indian Scout FTR750 23 Laps 1 Lap 0:29.386 4
16 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 22 Laps 1 Lap 0:28.783 3
17 37 Bronson Bauman Bill Werner Racing,Kibblewhite,Wossner Pistons,Super... Kawasaki Ninja 650 16 Laps 6 Laps 0:28.992 2
18 10 Johnny Lewis RMR Racing,KE Motorsports,Certified Plumbing,Tony Westbrook,Arai... Kawasaki Ninja 650 4 Laps 12 Laps 0:28.924 1
SERIESPARTNERS