EVENT

Series:
American Flat Track
Event:
Indian Motorcycle Lima Half-Mile
Location:
Allen County Fairgrounds – Lima, OH
Date:
June 30, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Main Event (25 Laps)
Race Time:
11:17.938
Margin of Victory:
2.738
Best Race Lap:
Jared Mees (0:26.084)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 25 Laps WINNER 0:26.084 25
2 23 Jeffrey Carver Jr. Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... Indian Scout FTR750 2.738 2.738 0:26.365 20
3 17 Henry Wiles Bandit Industries,Wilco Racing,Willy Built,Mad Dog... Indian Scout FTR750 4.642 1.903 0:26.718 17
4 14 Briar Bauman Zanotti Racing,Roof Systems,Western Powersports,Hard... Indian Scout FTR750 8.880 4.237 0:26.286 15
5 6 Brad Baker Indian Motorcycle,Allstate Motorcycle Insurance,S&S... Indian Scout FTR750 20.189 11.309 0:26.727 14
6 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 20.827 0.638 0:26.774 13
7 10 Johnny Lewis RMR Racing,KE Motorsports,Certified Plumbing,Tony Westbrook,Arai... Indian Scout FTR750 21.888 1.060 0:26.949 12
8 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 22.613 0.724 0:27.192 11
9 82 Jeremy Higgins Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S... Kawasaki Ninja 650 24.366 1.753 0:27.524 10
10 4 Bryan Smith Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 25.364 0.998 0:27.213 9
11 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 26.444 1.080 0:27.527 8
12 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Indian Scout FTR750 24 Laps 1 Lap 0:27.558 7
13 54 Mikey Rush G&G Racing,Machete Energy,Rocket Red Racing,6D Helmets,Southland... Yamaha FZ-07 7.916 7.916 0:27.737 6
14 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 23.453 15.537 0:27.972 5
15 32 Shawn Baer Schaeffers Motorsports,McNews Automotive,Evans,Motion... KTM LC8 950 23 Laps 1 Lap 0:27.777 4
16 68 Ryan Varnes Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers... Kawasaki Ninja 650 5.950 5.950 0:28.188 3
17 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 21 Laps 2 Laps 0:27.895 2
18 37 Bronson Bauman RKE,Rod Lake,Hart Racing,Glenn's Autobody,Drew Masa,Arai,GMA,Von... Kawasaki Ninja 650 14 Laps 7 Laps 0:27.561 1
SERIESPARTNERS