EVENT

Series:
American Flat Track
Event:
Harley-Davidson Springfield Mile II
Location:
Illinois State Fairgrounds – Springfield, IL
Date:
September 2, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Qualifying 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 14 Briar Bauman Zanotti Racing,Roof Systems,Western Powersports,Hard... Indian Scout FTR750 FASTEST FASTEST 0:34.576
2 17 Henry Wiles Bandit Industries,Wilco Racing,Willy Built,Mad Dog... Indian Scout FTR750 0.013 0.013 0:34.589
3 23 Jeffrey Carver Jr. Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... Indian Scout FTR750 0.044 0.031 0:34.620
4 4 Bryan Smith Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 0.140 0.096 0:34.716
5 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 0.156 0.016 0:34.732
6 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 0.369 0.213 0:34.945
7 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 0.448 0.079 0:35.024
8 44 Brandon Robinson Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.616 0.168 0:35.192
9 54 Mikey Rush Harley-Davidson,Vance & Hines,Machete Energy,G&G Racing,Rocket... Harley-Davidson XG750R 0.648 0.032 0:35.224
10 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Indian Scout FTR750 0.704 0.056 0:35.280
11 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.770 0.066 0:35.346
12 67 Davis Fisher Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... Indian Scout FTR750 0.823 0.053 0:35.399
13 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 0.826 0.003 0:35.402
14 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 0.844 0.018 0:35.420
15 99 Kevin Stollings Roof Systems Dallas Texas,Motion Pro,WKR,Vortex,Works... Indian Scout FTR750 0.929 0.085 0:35.505
16 37 Bronson Bauman Indian Motorcycle,Howerton Motorsports,All State Insurance,UPS,Indian... Indian Scout FTR750 1.050 0.121 0:35.626
17 55 Jake Shoemaker Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace... Indian Scout FTR750 1.283 0.233 0:35.859
18 266 Ronnie Jones Tim Estenson Racing,Rod Lake,Dickies,Ascot,Arai,Motion... Indian Scout FTR750 1.368 0.085 0:35.944
19 94 Ryan Wells Richie Morris Racing,Double D's Performance Indian Scout FTR750 1.394 0.026 0:35.970
20 21 Stephen Vanderkuur AMSOIL,Hodder Racing,Richardson,Big CNC,Evans Enterprises,Pro... Kawasaki Ninja 650 1.428 0.034 0:36.004
21 68 Ryan Varnes Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers... Kawasaki Ninja 650 1.474 0.046 0:36.050
22 132 Jesse Janisch Roof Systems of Dallas,TX,West Bend Harley-Davidson,Rekluse,Motion... Indian Scout FTR750 1.516 0.042 0:36.092
23 24 J.R. Addison Bob Myers,Tony Westbrook,Smith Racing,J&F Construction,WPS,FLY,Moto... Kawasaki Ninja 650 1.703 0.187 0:36.279
24 169 Hayden Gillim Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion... Indian Scout FTR750 2.007 0.304 0:36.583
25 36 Kolby Carlile Estenson Racing,McCandless Trucking Center,Utility,Autolite,K.C.... Indian Scout FTR750 2.086 0.079 0:36.662
26 82 Jeremy Higgins Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S... Kawasaki Ninja 650 2.178 0.092 0:36.754
27 22 James Monaco Sammy O Racing,Rod Lake,Mack Daddy Racing,Intents Racing,Arai... Kawasaki Ninja 650 2.213 0.035 0:36.789
28 135 Dalton Winkler M&J Racing,Van Leeuween Distributing,Suomy Helmets,Frederictown... Kawasaki Ninja 650 2.328 0.115 0:36.904
29 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 2.355 0.027 0:36.931
30 73 Doug Lawrence Dillard Family Racing,Ducati,Daniel Kalal,Motion Pro,John... Ducati Monster 821 2.465 0.110 0:37.041
31 196 Cody Johncox Sunnyside Cycle,Baer Racing,Bobby Lashley Corp,Arai,TCX... Yamaha FZ-07 2.519 0.054 0:37.095
32 11 Andrew Luker Dick Ford Racing,TravDaddy,Keeran Racing,Arai,Pro Plates,Roof... Yamaha FZ-07 2.525 0.006 0:37.101
33 66 Jeffery Lowery Gray Hogs,Wimers Cycle,Ben Evans,Wiseco,SuperTrapp,Arai,Motion... Kawasaki Ninja 650 2.781 0.256 0:37.357
34 120 Wyatt Anderson Waters Autobody Racing,D&D Powersports,RLJ Racing,Shoei,Spectro... Yamaha FZ-07 3.020 0.239 0:37.596
35 19 Justin Jones McGrane Racing,Scott Powersports,Hannum's Harley-Davidson,Hebeler's... Kawasaki Ninja 650 3.023 0.003 0:37.599
36 130 Brock Schwarzenbacher Racing Unlimited,Bacher Built,Rick Bretl Industries,Millennium... Kawasaki Ninja 650 3.060 0.037 0:37.636
37 101 Macintosh McGrew Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson... Honda RS750 3.376 0.316 0:37.952
38 80 Stevie Bonsey Dillard Family Racing,Lloyd Brothers,Ducati,Daniel... Ducati Monster 821 3.498 0.122 0:38.074
39 280 Michael Bickerton Southard Ent.RRCF,Royce Taylor,Edward Farms,DCT Precision,Hardy... Kawasaki Ninja 650 3.694 0.196 0:38.270
40 167 Brian Lehfeldt Erickson Racing,Geoff Cesmat Racing,Rocky Mntn Kawasaki,Preferredproperty.com,Eric... Kawasaki Ninja 650 4.652 0.958 0:39.228
41 102 Gary Ketchum Richard Harrison,House of Kawasaki,Thurl & Kay Ketchum,Tim... Kawasaki Ninja 650 4.804 0.152 0:39.380
42 113 Ken Maynard Maynard & Phillips Racing,Western Hills Honda,Yamaha,Buttle... Kawasaki Ninja 650 -no times- -no times- -no times-
42 174 Barry Benkert Jr. Kings Kustoms,Mike Butler,Andrew Butler,Ellis Racing,Solid... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS