EVENT

Series:
American Flat Track
Event:
Harley-Davidson New York Short Track
Location:
Weedsport Speedway – Weedsport, NY
Date:
July 7, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Main Event (25 Laps)
Race Time:
7:55.173
Margin of Victory:
4.344
Best Race Lap:
Jared Mees (0:18.675)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 25 Laps WINNER 0:18.675 25
2 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 4.344 4.344 0:18.936 20
3 6 Brad Baker Indian Motorcycle,Allstate Motorcycle Insurance,S&S... Indian Scout FTR750 4.402 0.057 0:18.797 17
4 67 Davis Fisher Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... Indian Scout FTR750 8.765 4.363 0:19.071 15
5 17 Henry Wiles Bandit Industries,Wilco Racing,Willy Built,Mad Dog... Indian Scout FTR750 8.843 0.077 0:19.032 14
6 14 Briar Bauman Zanotti Racing,Roof Systems,Western Powersports,Hard... Indian Scout FTR750 9.295 0.451 0:19.171 13
7 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 9.603 0.308 0:19.178 12
8 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 10.643 1.039 0:19.345 11
9 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 12.702 2.059 0:19.069 10
10 23 Jeffrey Carver Jr. Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... Indian Scout FTR750 13.217 0.514 0:19.336 9
11 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Indian Scout FTR750 13.375 0.158 0:19.386 8
12 37 Bronson Bauman RKE,Rod Lake,Hart Racing,Glenn's Autobody,Drew Masa,Arai,GMA,Von... Kawasaki Ninja 650 13.498 0.122 0:19.439 7
13 55 Jake Shoemaker Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace... Indian Scout FTR750 14.725 1.227 0:19.381 6
14 72 Larry Pegram Three Bears Racing,Stauffer Motors,Pegram Racing,Traxxos,Arai,Harley-Davidson Harley-Davidson XR750 14.994 0.268 0:19.482 5
15 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 15.390 0.395 0:19.488 4
16 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 15.605 0.215 0:19.475 3
17 22 James Monaco Sammy O Racing,Rod Lake,Mack Daddy Racing,Intents Racing,Arai... Kawasaki Ninja 650 24 Laps 1 Lap 0:19.434 2
18 120 Wyatt Anderson Waters Autobody Racing,D&D Powersports,RLJ Racing,Shoei,Spectro... Yamaha FZ-07 5.920 5.920 0:19.702 1
SERIESPARTNERS