EVENT

Series:
American Flat Track
Event:
Harley-Davidson Black Hills HM presented by Law Tigers Motorcycle Lawyers
Location:
Black Hills Speedway – Rapid City, SD
Date:
August 7, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Main Event (25 Laps)
Race Time:
9:15.788
Margin of Victory:
0.032
Best Race Lap:
Jared Mees (0:21.856)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 25 Laps WINNER 0:21.856 25
2 23 Jeffrey Carver Jr. Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... Indian Scout FTR750 0.032 0.032 0:21.878 20
3 4 Bryan Smith Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 3.752 3.719 0:21.927 17
4 14 Briar Bauman Zanotti Racing,Roof Systems,Western Powersports,Hard... Indian Scout FTR750 4.061 0.309 0:21.922 15
5 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 4.357 0.295 0:21.938 14
6 37 Bronson Bauman Indian Motorcycle,Howerton Motorsports,All State Insurance,UPS,Indian... Indian Scout FTR750 7.172 2.815 0:22.055 13
7 67 Davis Fisher Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... Indian Scout FTR750 7.962 0.789 0:22.144 12
8 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 9.886 1.924 0:22.341 11
9 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 9.981 0.094 0:22.188 10
10 55 Jake Shoemaker Briggsauto.com,Astec Metalworks,G.A. Vietri,Wallace... Indian Scout FTR750 12.629 2.648 0:22.179 9
11 17 Henry Wiles Bandit Industries,Wilco Racing,Willy Built,Mad Dog... Indian Scout FTR750 13.408 0.778 0:22.362 8
12 169 Hayden Gillim Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion... Indian Scout FTR750 13.578 0.169 0:22.294 7
13 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 15.181 1.603 0:22.584 6
14 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 15.192 0.011 0:22.460 5
15 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Harley-Davidson XR750 16.304 1.112 0:22.442 4
16 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 17.643 1.339 0:22.510 3
17 82 Jeremy Higgins Bill Werner Racing,Kibblewhite,Wossner Pistons,S&S... Kawasaki Ninja 650 22.261 4.617 0:22.415 2
18 387 Michael Kirkness Harley-Davidson of Salina,Young Henry's Brewing,Thor,Spy,KYT,Suomy Harley-Davidson XR750 22.300 0.039 0:22.625 1
SERIESPARTNERS