EVENT

Series:
American Flat Track
Event:
The Buffalo Chip TT presented by Indian Motorcycle
Location:
Buffalo Chip – Sturgis, SD
Date:
August 5, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Main Event (25 Laps)
Race Time:
13:59.618
Margin of Victory:
0.999
Best Race Lap:
Jake Johnson (0:32.817)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Indian Scout FTR750 25 Laps WINNER 0:32.817 25
2 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 0.999 0.999 0:32.982 20
3 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 1.124 0.124 0:33.008 17
4 169 Hayden Gillim Indian,Cycle World,S&S Cycle,Bell Helmets,Alpinestars,Ohlins,Motion... Indian Scout FTR750 12.069 10.945 0:33.494 15
5 37 Bronson Bauman Indian Motorcycle,Howerton Motorsports,Allstate Insurance,WPS,Indian... Indian Scout FTR750 12.486 0.416 0:33.339 14
6 17 Henry Wiles Bandit Industries,Wilco Racing,Willy Built,Mad Dog... Kawasaki Ninja 650 12.997 0.511 0:32.988 13
7 54 Mikey Rush Harley-Davidson,Vance & Hines,G&G Racing,Machete Energy,Rocket... Harley-Davidson XG750R 13.526 0.528 0:33.531 12
8 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 14.056 0.530 0:33.604 11
9 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 14.300 0.243 0:33.069 10
10 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 19.859 5.559 0:32.983 9
11 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 21.322 1.462 0:33.539 8
12 98 Kayl Kolkman Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland... Yamaha FZ-07 21.596 0.274 0:33.425 7
13 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 28.668 7.071 0:33.668 6
14 387 Michael Kirkness Harley-Davidson of Salina,Young Henry's Brewing,Thor,Spy,KYT,Suomy Harley-Davidson XR750 33.034 4.366 0:33.818 5
15 14 Briar Bauman Zanotti Racing,Roof Systems,Western Powersports,Hard... Kawasaki Ninja 650 24 Laps 1 Lap 0:33.178 4
16 23 Jeffrey Carver Jr. Roof-Systems of Dallas TX,Indian of Metro Milwaukee,Happy... Indian Scout FTR750 2.191 2.191 0:33.362 3
17 22 James Monaco Sammy O Racing,Rod Lake,Mack Daddy racing,Intents Racing,Arai... Kawasaki Ninja 650 15.955 13.763 0:34.502 2
18 67 Davis Fisher Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... Indian Scout FTR750 5 Laps 19 Laps 0:33.846 1
SERIESPARTNERS