EVENT

Series:
American Flat Track
Event:
Central New York Half-Mile
Location:
Rolling Wheels Raceway Park – Elbridge, NY
Date:
August 20, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Race 1 (25 Laps)
Race Time:
11:42.210
Margin of Victory:
1.555
Best Race Lap:
Bryan Smith (0:26.724)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... Harley-Davidson 750 25 Laps WINNER 0:26.814 24
2 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 1.555 1.555 0:26.724 0
3 23 Jeffrey Carver Jr. Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's... Harley-Davidson 750 1.633 0.077 0:26.920 19
4 69 Sammy Halbert Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion... Harley-Davidson 750 3.104 1.471 0:27.001 16
5 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 4.306 1.202 0:27.112 15
6 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 8.306 3.999 0:27.073 14
7 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 9.567 1.261 0:27.303 13
8 27 Robert Pearson R&R Racing,American HD,GCR,Rig Dog,Clipper Ind,Country... Harley-Davidson 750 9.739 0.171 0:27.339 12
9 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 12.481 2.742 0:27.389 11
10 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 17.569 5.087 0:27.271 10
11 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 18.095 0.526 0:27.617 9
12 24F Johnathan Addison Smith Racing,J&F Construction,Rase,Moto Option,Bell... Kawasaki Ninja 650 18.146 0.050 0:27.730 8
13 71 Donald Mullen II Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple... Kawasaki Ninja 650 19.005 0.859 0:27.729 7
14 69G Danny Eslick Harley Davidson of Staten Island,Lombardis,R&D Machine,Carl... Harley-Davidson 750 22.817 3.812 0:27.577 6
15 54A Dan Bromley Bill Werner Racing,DC,Motul,Saddlemen,Woosner Pistons,Cometic,Steve... Kawasaki Ninja 650 23.593 0.776 0:27.729 5
16 6 Brad Baker Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... Harley-Davidson 750 26.960 3.366 0:27.276 4
17 2 Kenny Coolbeth, Jr. Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... Harley-Davidson 750 21 Laps 4 Laps 0:27.011 3
18 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 13 Laps 8 Laps 0:27.759 2
SERIESPARTNERS