EVENT

Series:
American Flat Track
Event:
Charlotte Half-Mile
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
July 30, 2016
Class:
Harley-Davidson GNC1 presented by Vance & Hines
Session:
GNC1 Qualifying 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 44 Brandon Robinson Kennedy Racing, Armbruster Racing,J&H Repair,John Y,AXO,Arai,Virus,Motioin... Harley-Davidson 750 FASTEST FASTEST 0:20.526
2 42 Bryan Smith Crosley Brands,T&T Construction,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... Kawasaki Ninja 650 0.093 0.093 0:20.619
3 1 Jared Mees Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp.SDI... Harley-Davidson 750 0.331 0.238 0:20.857
4 2 Kenny Coolbeth, Jr. Zanotti Racing,Harley-Davidson,Gator H-D,Ron Ayers... Harley-Davidson 750 0.350 0.019 0:20.876
5 6 Brad Baker Harley-Davidson Motor Co.,Vance & HInes,Screaming Eagle,Monster... Harley-Davidson 750 0.357 0.007 0:20.883
5 5 Jake Johnson Zanotti Racing,Classic H-D,Harley-Davidson Motor Company,Ramspur... Harley-Davidson 750 0.357 0.007 0:20.883
7 10 Johnny Lewis Lloyd Brothers Motorsports,Dillard Family Racing Ducati 1100 0.598 0:21.124
8 66 Dominic Colindres Babe DeMay,Memphis Shades,Yamaha,Bell Helmets,Yamalube,GYTR,Wiseco... Yamaha FZ07 0.638 0.040 0:21.164
9 24F Johnathan Addison Smith Racing,J&F Construction,Bell Helmets,Moto Option,WPS,RASE,Motion... Kawasaki Ninja 650 0.641 0.003 0:21.167
10 14 Briar Bauman Weirbach Racing,Racing Unlimited,Kawasaki,Rod Lake... Kawasaki Ninja 650 0.692 0.051 0:21.218
11 26X Brandon Wilhelm Sammy-O Racing,Mike Butler Racing,Wilhelm Racing,AB... Kawasaki Ninja 650 0.713 0.021 0:21.239
12 23 Jeffrey Carver Jr. Briggsauto.com,Martin Trucking,Evil Kneviel Museum,Carver's... Harley-Davidson 750 0.717 0.004 0:21.243
13 65 Cory Texter Cory Texter Racing,Cycle World,McElroy Packaging,Shock... Kawasaki Ninja 650 0.736 0.019 0:21.262
14 27 Robert Pearson R&R Racing,Rig Dog American H-D,Country Saloon,Clipper... Harley-Davidson 750 0.766 0.030 0:21.292
15 55 Jake Shoemaker Bonneville Performance,Castrol/Triumph,MOntgomeryville... Triumph Bonneville 0.785 0.019 0:21.311
16 20 Jarod Vanderkooi VanDerKooi Racing,Don’s Kawasaki,Floyd Tapp,Ben Evans,WKR,DPC... Kawasaki Ninja 650 0.805 0.020 0:21.331
17 17 Henry Wiles USC Racing,Hart Racing,J&M Logging,Tim Trowbridge &... Kawasaki Ninja 650 0.838 0.033 0:21.364
18 29 Jake Mataya Scotts Powersports,McGrane Racing,Go Moto,Highpoint... Kawasaki Ninja 650 0.937 0.099 0:21.463
19 67 Davis Fisher Harley-Davidson Motor Company Harley-Davidson 750 1.031 0.094 0:21.557
20 32 Shawn Baer Schaeffers Motorsports,SBR,McNew's Automotive,Fredericksburg... KTM LC8 950 1.038 0.007 0:21.564
21 51 Jason Isennock Highs Dairy Stores,Foard Racing,Cougle Brothers,JBJ... Kawasaki Ninja 650 1.064 0.026 0:21.590
22 44E Nick Armstrong G&G Racing,Braap Shop Yamaha,Nagatani Farms,Lessley... Yamaha FZ07 1.086 0.022 0:21.612
23 28P Michael Bickerton RRCF Racing,Royce Taylor Racing,JPM,Suthard Ent.,DCT... Kawasaki Ninja 650 1.103 0.017 0:21.629
24 72 Chaz Landers Ironworkers Local 46,John Kovala,Shane Landers,Nexx... Harley-Davidson 750 1.112 0.009 0:21.638
25 54A Dan Bromley Bill Werner Racing,Kawasaki,Web Cams,Motul,Wassner... Kawasaki Ninja 650 1.138 0.026 0:21.664
26 12 Jay Maloney JMC,Avila,SF Racewear,XiiR,Mrt,Vortex,Forma Boots,K&N,Fuel... Kawasaki Ninja 650 1.154 0.016 0:21.680
27 17C Shawn McNary Sibbick,Delacqueseaux Racing,Bell Helmets,WKR,Belray,Barnett... Kawasaki Ninja 650 1.176 0.022 0:21.702
28 30Z Bronson Bauman DPC Racing,EA Racing,Mike Lynch,R&D Machine,Valley... Kawasaki Ninja 650 1.236 0.060 0:21.762
28 82 Jeremy Higgins Higgins Racing,RLJ Racing,Arai Helmets,Priv8teer,Saddlemen... Kawasaki Ninja 650 1.236 0.060 0:21.762
30 81C Zakk Palmer Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing... Kawasaki Ninja 650 1.263 0:21.789
30 71 Donald Mullen II Chester County Kitchen & bath,Oneil,Spy,Lonas Racing,Triple... Kawasaki Ninja 650 1.263 0:21.789
32 96 Cody Johncox Dick Ford,Sunnyside Cycle,Yamaha Motor corp,American... Yamaha FZ07 1.348 0:21.874
33 88 Michael LaBelle Waters Auto Body Racing,D&D Powersports,RLF Racing,Spectro... KTM 990 Super Duke 1.361 0.013 0:21.887
34 35S Dalton Winkler Fredericktown Yamaha,Scott Powersports,Suomy Helmets,Vanleeuwen... Kawasaki Ninja 650 1.511 0.150 0:22.037
35 52 Shayna Texter RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,RASE,Arai,Alpinestars,Brain... Kawasaki Ninja 650 1.580 0.069 0:22.106
36 69G Danny Eslick Harley Davidson of Staten Island,R2D Machine,Carl Patrick... Harley-Davidson 750 1.594 0.014 0:22.120
37 14C Jerry Steele Steele Automotive,Semdta.com Aprilia 1.914 0.320 0:22.440
38 11C Shane Fox Tilley Harley-Davidson,After Hours Garage,PVRT,6 Speed... Harley-Davidson 750 4.928 3.014 0:25.454
39 69 Sammy Halbert Wieblers H-D,427 RACING,Lucas Oil,Kibblewhite,Motion... Harley-Davidson 750 DNF DNF DNF
40 49 Chad Cose Ritchie Reynolds Racing,Rod Lake,Nazzisi Racing,RASE,American... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS