EVENT

Series:
American Flat Track
Event:
Harley-Davidson TT presented by Russ Brown Motorcycle Attorneys at DAYTONA
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 15, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Qualifying 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 95 JD Beach Team95,G&G Racing,Rickdiculous Racing,Yamaha Motors... Yamaha FZ-07 FASTEST FASTEST 0:28.681
2 1 Jared Mees Indian Scout FTR750 0.065 0.065 0:28.746
3 14 Briar Bauman Zanotti Racing,Western Powersports,Hard Drive,Rod Lake... Kawasaki Ninja 650 0.168 0.103 0:28.849
4 4 Bryan Smith Indian Motorcycle,All State Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 0.212 0.044 0:28.893
5 17 Henry Wiles Willy Built,Bandit Industries,Mad Dog Racing,Wilson... Kawasaki Ninja 650 0.235 0.023 0:28.916
6 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Yamaha FZ-07 0.437 0.202 0:29.118
7 10 Johnny Lewis RMR Racing,KE Motorsports,Certified Plumbing,Tony Westbrook,Arai... Kawasaki Ninja 650 0.469 0.032 0:29.150
8 6 Brad Baker Indian Motorcycle,Allstate Motorcycle Insurance,S&S... Indian Scout FTR750 0.541 0.072 0:29.222
9 67 Davis Fisher Bob Lanphere,Beaverton MOtorcycles,Parkinson Brothers... Kawasaki Ninja 650 0.586 0.045 0:29.267
10 54 Mikey Rush G&G Racing,Machete Energy,Rocket Rod Racing,6D Helmets,Southland... Yamaha FZ-07 0.587 0.001 0:29.268
11 80 Stevie Bonsey CR Motorspports,Steels Cycle,Alpinestars,6D Helmets,Josh... Kawasaki Ninja 650 0.589 0.002 0:29.270
12 37 Bronson Bauman Bill Werner Racing,Kibblewhite,Wossner Pistons,Super... Kawasaki Ninja 650 0.680 0.091 0:29.361
13 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 0.713 0.033 0:29.394
14 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 0.767 0.054 0:29.448
15 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 0.843 0.076 0:29.524
16 98 Kayl Kolkman Kolkman Racing,Stamp Concrete Development,Southland... Yamaha FZ-07 0.937 0.094 0:29.618
17 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 1.038 0.101 0:29.719
18 23 Jeffrey Carver Jr. Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben... Indian Scout FTR750 1.040 0.002 0:29.721
18 71 Donald Mullen II Weirbach Racing,Chester County Kitchen & Bath,Kawasaki... Kawasaki Ninja 650 1.040 0.002 0:29.721
20 44 Brandon Robinson Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 1.149 0:29.830
21 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 1.162 0.013 0:29.843
22 55 Jake Shoemaker Roy Built,A Vietri,Kawasaki USA,TCX Boots,Arai Helmets,Motion... Kawasaki Ninja 650 1.201 0.039 0:29.882
23 19 Justin Jones David Evan,M & J Racing,Hebeler's Kawasaki,RLJ Racing,Elder... Kawasaki Ninja 650 1.428 0.227 0:30.109
24 131 Jacob Constantine JMC Motorsports,Allphase Masonry & Chimney,Indian of... Kawasaki Ninja 650 1.455 0.027 0:30.136
25 24 J.R. Addison XT-Innovations,C&D Jury Farms,Smith Racing,J&F Construction,ABC... Kawasaki Ninja 650 1.464 0.009 0:30.145
26 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 1.469 0.005 0:30.150
27 120 Wyatt Anderson Waters Autobody Racing,D&D Powersports,RLJ Racing,Spectro... Yamaha FZ-07 1.486 0.017 0:30.167
28 66 Jeffery Lowery Gray Hogs,Wimers Cucle,Ben Evans,Wiseco,SuperTrapp,Cometic,Arai,Motion... Kawasaki Ninja 650 1.797 0.311 0:30.478
29 130 Brock Schwarzenbacher Racing Unlimited,Bacher Built,Rick Bretl Industries,Millennium... Kawasaki Ninja 650 1.854 0.057 0:30.535
30 125 Kevin Anderson Vanilla Cycles,Brad Baker,Diesel MN,Indian Motorcycle... Indian Scout FTR750 1.930 0.076 0:30.611
31 68 Ryan Varnes Raush Fuel Oil,Brian Willis Xylan Coatings,Myers Motorsports,Dick... Kawasaki Ninja 650 2.563 0.633 0:31.244
32 196 Cody Johncox Baer Racing,Sunnyside Cycle,Arai,TCX Boots,Ride Academy,Motion... Kawasaki Ninja 650 2.610 0.047 0:31.291
33 101 Macintosh McGrew Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson... Honda RS750 2.611 0.001 0:31.292
34 144 Jeremiah Alexander Aegaeon Racing,JBR,Zippers Performance,S&S Kawasaki Ninja 650 3.319 0.708 0:32.000
35 122 Parker Norris Roy Webber,Digitrace,Babbitts,Motion Pro,Team G,Mister... Kawasaki Ninja 650 3.801 0.482 0:32.482
36 18 Ryan Foster Baker Racing,Thresher Communications,The Motorcycle... Kawasaki Ninja 650 4.327 0.526 0:33.008
37 22 James Monaco Sammy O Racing,Rod Lake Racing,Mack Daddy Racing,Intents... Kawasaki Ninja 650 -no times- -no times- -no times-
SERIESPARTNERS