EVENT

Series:
American Flat Track
Event:
Harley-Davidson DAYTONA TT presented by Politis & Matovina
Location:
DAYTONA TT – Daytona Beach, FL
Date:
March 16, 2017
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Qualifying 2

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 14 Briar Bauman Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa... Kawasaki Ninja 650 FASTEST FASTEST 0:30.568
2 9 Jared Mees Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National... Indian Scout FTR750 0.168 0.168 0:30.736
3 71 Donald Mullen II Chester County Kitchen & Bath,Roy Built,Hannumans HD,Lonas... Kawasaki Ninja 650 0.244 0.076 0:30.812
4 1 Bryan Smith Indian Motorcycle,Allstate Insurance,WPS,Shoei,Dainese Indian Scout FTR750 0.280 0.036 0:30.848
5 20 Jarod Vanderkooi RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance... Kawasaki Ninja 650 0.333 0.053 0:30.901
6 37 Bronson Bauman Rod Lake,RKE,Hart Racing,GMA,Drew Masa,Gary "O",WO,... Kawasaki Ninja 650 0.502 0.169 0:31.070
7 27 Robert Pearson R&R Racing,Country Sallon,Clipper Ind.,American H-D,GCR,Rig... Kawasaki Ninja 650 0.550 0.048 0:31.118
8 17 Henry Wiles Kawasaki Ninja 650 0.607 0.057 0:31.175
9 62 Daniel Bromley Bill Werner Racing,Kawasaki,Dyno Jet,Barnett Clutches,Wossner... Kawasaki Ninja 650 0.722 0.115 0:31.290
10 54 Michael Rush G&G Racing,Machete Energy,Josh Chisum Racing,Moto Station Yamaha FZ07 0.783 0.061 0:31.351
11 69 Sammy Halbert Estenson Logistics,TruLine,McCandless Truck Center,Sleep... Yamaha FZ07 0.861 0.078 0:31.429
12 6 Brad Baker Indian Motorcycle Racing,Allstate Motorcycle Insurance,WPS,Harddrive,Monster... Indian Scout FTR750 0.867 0.006 0:31.435
13 44 Brandon Robinson Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster... Harley-Davidson 750 0.890 0.023 0:31.458
14 2 Kenneth Coolbeth, Jr. Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength... Harley-Davidson 750 0.906 0.016 0:31.474
15 23 Jeffrey Carver Jr. Carver's BBQ,Ben Evans Racing,Mack Daddy Racing,Ride... Kawasaki Ninja 650 0.911 0.005 0:31.479
16 5 Jacob Johnson Harley-Davidson Motor Company,Vance & Hines,Arai Helmets,NJK... Harley-Davidson 750 0.925 0.014 0:31.493
17 98 Kayl Kolkman Kolkman Racing,Southland Fabrication,Moto Station,Rod... Yamaha FZ07 0.933 0.008 0:31.501
18 110 Andrew Luker Sammy-O Racing,WKR,Mike Butler Racing,S&K Kelly,David... Kawasaki Ninja 650 1.100 0.167 0:31.668
19 55 Jake Shoemaker Kawasaki USA,Racing Unlimited,Durelle Racing,CP Pistons&Carrillo... Kawasaki Ninja 650 1.128 0.028 0:31.696
20 67 Davis Fisher Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie... Kawasaki Ninja 650 1.161 0.033 0:31.729
21 65 Cory Texter CTR,Sour Punch,McElroy Packaging,Law Tigers,Don's Kawasaki,DPC... Kawasaki Ninja 650 1.294 0.133 0:31.862
22 24 Johnathan Addison Smith Racing,J&F Construction,Moto Options,Cycle Tech,Rase,Century... Kawasaki Ninja 650 1.384 0.090 0:31.952
23 119 Justin Jones M&J Racing,Big A Customs,Elder Trucking,RLJ,Vans Auto Kawasaki Ninja 650 1.426 0.042 0:31.994
24 49 Chad Cose Ritchie Reynolds Racing,Otton Racing,Pro 1 Industries,Rod... Kawasaki Ninja 650 1.481 0.055 0:32.049
25 94 Ryan Wells BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Fat... Kawasaki Ninja 650 1.513 0.032 0:32.081
26 64 Danny Eslick Harley Davidson of Staten Island,CR Motorsports,R&D... Harley-Davidson 750 1.546 0.033 0:32.114
27 13 Jacob Constantine JMC Motorsports,Matts Cycle Center,Web Cam,CP,Chicken... Kawasaki Ninja 650 1.563 0.017 0:32.131
28 12 Jay Maloney JMC,Maroney's HD,Allphase,Vortex,SF Racewear,Factory... Kawasaki Ninja 650 1.638 0.075 0:32.206
29 96 Cody Johncox Sunnyside,Dick Ford,Am Harley,Arai,TCX Boots,Ride Academy,Motion... Yamaha FZ07 1.859 0.221 0:32.427
30 144 Jeremiah Alexander Aegaeon Racing,Sawtooth Automation,Vanson Leathers,JBR,Cory... Kawasaki Ninja 650 2.188 0.329 0:32.756
31 168 Ryan Varnes Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian... Kawasaki Ninja 650 2.372 0.184 0:32.940
32 101 Macintosh McGrew Kyle Racing,Ohlins,Lynn Davis,Vanson Leathers,Sudco,American... Honda RS750 2.422 0.050 0:32.990
33 174 Barry Benkert Jr. Western Hills Honda-Yamaha,Solid Training,Ellis Racing,Mike... Kawasaki Ninja 650 2.850 0.428 0:33.418
34 29 Jake Mataya BKR,Go-Moto,Highpoint Sales,Bell,Gunn Design,Motion... Kawasaki Ninja 650 2.939 0.089 0:33.507
35 80 Stevie Bonsey Staten Island Harley-Davidson,CR Motorsports,Top 1... Harley-Davidson 750 -no times- -no times- -no times-
35 133 J R Schnabel Staten Island HD,Moose Racing,Motion Pro,Arai Harley-Davidson 750 -no times- -no times- -no times-
SERIESPARTNERS