EVENT

Series:
American Flat Track
Event:
Harley-Davidson Springfield Mile I
Location:
Illinois State Fairgrounds – Springfield, IL
Date:
May 27, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Practice 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 4 Bryan Smith Indian Motorcycle,AllState Motorcycle Insurance,Shoei,Rockstar,Indian... Indian Scout FTR750 FASTEST FASTEST 0:35.131
2 6 Brad Baker Indian Motorcycle,Allstate Motorcycle Insurance,S&S... Indian Scout FTR750 0.190 0.190 0:35.321
3 23 Jeffrey Carver Jr. Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben... Indian Scout FTR750 0.219 0.029 0:35.350
4 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 0.425 0.206 0:35.556
5 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 0.530 0.105 0:35.661
6 67 Davis Fisher Double D Performance,Bob Lanphere,Beaverton Motorcycles,RMR,Parkinson... Indian Scout FTR750 0.542 0.012 0:35.673
7 44 Brandon Robinson Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.593 0.051 0:35.724
8 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 0.668 0.075 0:35.799
9 17 Henry Wiles Bandit Industries,Wilco Racing,Willy Built,Mad Dog... Indian Scout FTR750 0.681 0.013 0:35.812
10 14 Briar Bauman Zanotti Racing,Western Powersports,Hard Drive,Rod Lake... Kawasaki Ninja 650 0.708 0.027 0:35.839
11 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 0.846 0.138 0:35.977
12 20 Jarod Vanderkooi Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 0.920 0.074 0:36.051
13 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Yamaha FZ-07 1.019 0.099 0:36.150
14 21 Stephen Vanderkuur AMSOIL,Hodder Racing,Pro One-Gordy,Ray C's,Big CNC,Richardson... Kawasaki Ninja 650 1.048 0.029 0:36.179
15 266 Ronnie Jones Tim Estenson Racing,Rod Lake,Dickies,Ascot,Arai,Motion... Indian Scout FTR750 1.057 0.009 0:36.188
16 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 1.102 0.045 0:36.233
17 37 Bronson Bauman Bill Werner Racing,Kibblewhite,Wossner Pistons,Super... Kawasaki Ninja 650 1.350 0.248 0:36.481
18 54 Mikey Rush G&G Racing,Machete Energy,Rocket Red Racing,6D Helmets,Southland... Yamaha FZ-07 1.376 0.026 0:36.507
19 98 Kayl Kolkman Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland... Yamaha FZ-07 1.413 0.037 0:36.544
20 24 J.R. Addison Lacquered Lane,Tony Westbrook,Smith Racing,J&F Construction,ABC... Kawasaki Ninja 650 1.438 0.025 0:36.569
21 22 James Monaco Sammy O Racing,Rod Lake Racing,Mack Daddy Racing,Intents... Kawasaki Ninja 650 1.439 0.001 0:36.570
22 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 1.456 0.017 0:36.587
23 36 Kolby Carlile Estenson Racing,McCandless Trucking Center,Utility,Autolite,K.C.... Indian Scout FTR750 1.540 0.084 0:36.671
24 60 Nick Armstrong Lessley Brothers Racing,Cliff Nagatani Farms,Southland... Yamaha FZ-07 1.644 0.104 0:36.775
25 165 Shaun Russell Joe Davis,Stauffer Motors,Motion Pro,Pro Plates,Scott... Yamaha FZ-07 1.669 0.025 0:36.800
26 73 Doug Lawrence American H-D,Town Moto,John Briggs Motorsports,CVC... Ducati Monster 821 1.768 0.099 0:36.899
27 32 Shawn Baer Schaeffers Motorsports,McNews Automotive,Evans,Motion... KTM LC8 950 1.802 0.034 0:36.933
28 55 Jake Shoemaker Roy Built,Astec Metalworks,G.A Vietri, Wallace Trucking,Kawasaki... Kawasaki Ninja 650 1.814 0.012 0:36.945
29 19 Justin Jones M&J Racing,Elder Trucking David Evan's,Van's Auto,Hebeler's... Kawasaki Ninja 650 1.876 0.062 0:37.007
30 99 Kevin Stollings Roof Systems Indian Scout FTR750 1.896 0.020 0:37.027
31 68 Ryan Varnes Brian Willis Xylan Coatings,Raush Fuel Oil,Dick Ford,Myers... Kawasaki Ninja 650 2.015 0.119 0:37.146
32 122 Parker Norris Digitrace,Babbitts,Motion Pro,Team G,Mister T's HotRod... Kawasaki Ninja 650 2.231 0.216 0:37.362
33 281 Zakk Palmer Palmer Racing,Western Hills Honda-Yamaha,Bore Tech,Durelle... Kawasaki Ninja 650 2.368 0.137 0:37.499
34 11 Andrew Luker Dick Ford Racing,TravDaddy,Keeran Racing,Arai,Pro Plates Yamaha FZ-07 2.718 0.350 0:37.849
35 102 Gary Ketchum Tim Lindfors Harley-Davidson of Salina Kansas,Thurl... Harley-Davidson XR750 2.745 0.027 0:37.876
36 135 Dalton Winkler Van Leeuween Distributing,Suomy Helmets,Fredericktown... Kawasaki Ninja 650 2.824 0.079 0:37.955
37 174 Barry Benkert Jr. Kings Kustoms,Mike Butler,Andrew Butler,Ellis Racing,Solid... Kawasaki Ninja 650 2.942 0.118 0:38.073
38 101 Macintosh McGrew Furnival Associates,Ohlins,Lynn Davis,Racing Unlimited,Vanson... Honda RS750 3.017 0.075 0:38.148
39 196 Cody Johncox Baer Racing,Sunnyside Cycle,Bobby Lashly Corp,Arai,TCX... Kawasaki Ninja 650 3.131 0.114 0:38.262
40 280 Michael Bickerton Southard Ent.RRCF,Royce Taylor,Edward Farms,DCT Precision,Hardy... Kawasaki Ninja 650 3.669 0.538 0:38.800
41 130 Brock Schwarzenbacher Racing Unlimited,Bacher Built,Rick Bretl Ind.,Millennium... Kawasaki Ninja 650 4.006 0.337 0:39.137
42 181 Bret Sowders Adams Racing,Osburn Graphics,4 Star Trailers,Team Sowders,OKCmile.com,Team... Kawasaki Ninja 650 4.272 0.266 0:39.403
SERIESPARTNERS