Multi-discipline rider, also competes in AMA Pro Flat Track.
Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | AFT Twins | 17 | 62 | 7 | 0 | 5 | 15 | 10.1 | 0 | 4 | 13 | 9.9 | 0 | |
2012 | GNS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2012 | XR | 42 | 2 | 2 | 0 | 23 | 24 | 23.5 | 1 | 1 | 1 | 1.0 | 5 | |
2011 | DSB | 10 | 112 | 13 | 0 | 2 | 36 | 15.5 | 0 | 2 | 13 | 7.3 | 23 | |
2011 | GNS | 36 | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 15 | 15 | 15.0 | ||
2011 | GNT | 27 | 9 | 2 | 0 | 13 | 16 | 14.5 | 0 | 10 | 16 | 13.0 | ||
2010 | GNS | 0 | 0 | 0.0 | 0 | 0.0 | 0 | |||||||
2010 | GNT | 12 | 44 | 4 | 0 | 6 | 13 | 8.8 | 0 | 2 | 14 | 7.3 |
RELATED RIDER VIDEOS
Behind the Scenes of the 2019 DAYTONA TT
AFT on NBCSN: 2018 DAYTONA TT
RELATED RIDER NEWS
The AFT Interview: Patrick ‘PJ’ Jacobsen
The world-class road racer returns to American Flat Track for 2019, and sheds light on coming home, doing double-duty, his motorcycling roots, and riding for Kenny Coolbeth/Nila Racing