EVENT

Series:
Progressive American Flat Track
Event:
Progressive Charlotte Half-Mile I
Location:
Charlotte Motor Speedway – Charlotte, NC
Date:
October 9, 2020
Class:
AFT SuperTwins
Session:
AFT SuperTwins Main Event (12 Minutes + 2 Laps)
Race Time:
12:55.806
Margin of Victory:
0.509
Best Race Lap:
Jeffrey Carver Jr. (0:19.052)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 23 Jeffrey Carver Jr. Happy Trails Racing, DPC Racing, Bryan Bigelow, Carver’s... Indian FTR750 39 Laps WINNER 0:19.052 25
2 9 Jared Mees Indian Motorcycles, Progressive Insurance, Rogers,... Indian FTR750 0.509 0.509 0:19.100 20
3 1 Briar Bauman Indian Motorcycle, Progressive Insurance, S&S Cycle,... Indian FTR750 3.948 3.439 0:19.240 17
4 44 Brandon Robinson Roof Systems Dallas TX Indian FTR750 4.982 1.033 0:19.347 15
5 69 Sammy Halbert Coolbeth-Nila Racing, Roof Systems of Dallas Texas,... Indian FTR750 5.633 0.651 0:19.352 14
6 27 Robert Pearson Rackley Racing, John Franklin Country Saloon, Glen’s... Indian FTR750 6.446 0.813 0:19.329 13
7 5 Jake Johnson Hite Trucking, RJ Performance, Randy Rothe, Rekluse,... Indian FTR750 9.939 3.492 0:19.427 12
8 62 Dan Bromley Roof Systems Dallas TX Indian FTR750 10.611 0.672 0:19.492 11
9 92 Brandon Price Roof Systems Dallas TX, Astec Metal Works,DPC Racing,Northeastern... Indian FTR750 12.315 1.703 0:19.351 10
10 37 Bronson Bauman Indian Motorcycle, Progressive Insurance, S&S Cycle,... Indian FTR750 12.477 0.162 0:19.509 9
11 67 Davis Fisher BriggsAuto.com, Bob Lanphere Beaverton Motorcycles,... Indian FTR750 16.325 3.847 0:19.504 8
12 11 Andrew Luker Indian FTR750 18.988 2.663 0:19.699 7
13 95 JD Beach Estenson Racing, Yamaha Racing, Monster Energy, Dainese,... Yamaha MT-07 19.718 0.730 0:19.489 6
14 79 Dalton Gauthier Harley-Davidson, Vance & Hines Harley-Davidson XG750R 38 Laps 1 Lap 0:19.714 5
15 72 Larry Pegram Indian Motorcycle, S&S, Pegram Racing, Pure Ohio, Arai,... Indian FTR750 7.996 7.996 0:20.044 4
16 12 Jay Maloney Roof Systems Dallas TX Indian FTR750 12.206 4.209 0:20.208 3
17 20 Jarod Vanderkooi Harley-Davidson, Vance & Hines Harley-Davidson XG750R 33 Laps 5 Laps 0:19.570 2
18 4 Bryan Smith Harley-Davidson, Vance & Hines Harley-Davidson XG750R 4 Laps 29 Laps 0:20.332 1
SERIESPARTNERS