EVENT

Series:
American Flat Track
Event:
Calistoga Half-Mile presented by Indian Motorcycle
Location:
Calistoga Speedway – Calistoga, CA
Date:
May 5, 2018
Class:
AFT Twins presented by Vance & Hines
Session:
AFT Twins Main Event (25 Laps)
Race Time:
9:55.285
Margin of Victory:
0.114
Best Race Lap:
Jared Mees (0:23.494)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 1 Jared Mees Indian Motorcycle,Rogers Racing,SDI,Hernleys Indian,Motul,Alpinetars,National... Indian Scout FTR750 25 Laps WINNER 0:23.494 25
2 23 Jeffrey Carver Jr. Roof-Systems,Indian of Metro Milwaukee,Happy Trails,Ben... Indian Scout FTR750 0.114 0.114 0:23.633 20
3 2 Kenny Coolbeth, Jr. Nila Racing,Columbia Avionics,Bell,TCX Boots,Vanson... Indian Scout FTR750 3.711 3.596 0:23.749 17
4 6 Brad Baker Indian Motorcycle,Allstate Motorcycle Insurance,S&S... Indian Scout FTR750 6.858 3.146 0:23.723 15
5 67 Davis Fisher Bob Lanphere,Beaverton Motorycles,Parkinson Brothers... Indian Scout FTR750 7.420 0.562 0:23.962 14
6 14 Briar Bauman Zanotti Racing,Western Powersports,Hard Drive,Rod Lake... Kawasaki Ninja 650 9.136 1.716 0:23.616 13
7 17 Henry Wiles Wilco Racing,Willy Built,Bandit Industries,Mad Dog... Indian Scout FTR750 11.608 2.472 0:24.034 12
8 27 Robert Pearson R/J Performance,Hite Trucking,Country Saloon,Glen's... Indian Scout FTR750 12.657 1.049 0:23.921 11
9 69 Sammy Halbert Harley Davidson Motor Company, Vance & Hines, 6D Helmets,... Harley-Davidson XG750R 13.772 1.115 0:24.112 10
10 5 Jake Johnson Estenson Racing,McCandless Truck Center,Utility,Velocity,Motion... Yamaha FZ-07 14.674 0.902 0:24.088 9
11 12 Jay Maloney Indian Motorcycle of Springfield,JMC,Avila Racing,Level... Indian Scout FTR750 15.038 0.363 0:24.172 8
12 98 Kayl Kolkman Kolkman Racing,Stamped Concrete Design,Rudy Bro's,Southland... Yamaha FZ-07 16.724 1.685 0:24.192 7
13 49 Chad Cose Indian Motorcycle of Oklahoma City,Englehart Research... Indian Scout FTR750 20.223 3.499 0:24.195 6
14 37 Bronson Bauman Bill Werner Racing,Kibblewhite,Wossner Pistons,Super... Kawasaki Ninja 650 20.280 0.057 0:24.282 5
15 54 Mikey Rush G&G Racing,Machete Energy,Rocket Red Racing,6D Helmets,Southland... Yamaha FZ-07 22.277 1.996 0:24.447 4
16 60 Nick Armstrong Lessley Brothers Racing,Cliff Nagatani Farms,Southland... Yamaha FZ-07 22.407 0.130 0:24.465 3
17 44 Brandon Robinson Harley Davidson Motor Company, Vance & Hines, Arai... Harley-Davidson XG750R 24 Laps 1 Lap 0:24.596 2
18 73 Doug Lawrence American HD,Town Moto,John Briggs Motorsports,CVC Agency,Arai,Full... Harley-Davidson XR750 DNF DNF DNF 1
SERIESPARTNERS