EVENT

Series:
American Flat Track
Event:
DAYTONA I
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 10, 2016
Class:
Super Hooligans
Session:
Super Hooligans Qualifying 1

Note: Click on rider names to reveal detailed rider results.
POS # Rider Sponsors Bike Interval Gap Best Lap Points
1 10 Roland W. Sands Indian Indian Scout FASTEST FASTEST 0:21.468
2 24 Cameron Brewer Indian Indian Scout 0.396 0.396 0:21.864
3 33 Keith Bradford Indian Triumph Scrambler 1.093 0.697 0:22.561
4 64 Greg Giesey Indian Harley-Davidson Sportster 1.609 0.516 0:23.077
5 561 Randy Okochobee Harley-Davidson Sportster 2.433 0.824 0:23.901
6 74 Justin Bender Indian Harley-Davidson Sportster 2.576 0.143 0:24.044
7 56 Brian Bell Indian Yamaha Bolt 2.737 0.161 0:24.205
8 93 Jeff Hogan Indian Indian Scout 3.852 1.115 0:25.320
9 47 Mike Lawless Indian Indian Scout 5.216 1.364 0:26.684
10 66 Shaun Guardado Indian Harley-Davidson Sportster -no times- -no times- -no times-
10 46 Indian Harley-Davidson Sportster -no times- -no times- -no times-
10 23 James Robinson Indian Indian Scout -no times- -no times- -no times-
SERIESPARTNERS