Rider Results – DAYTONA Flat Track
Series:
AMA Pro Flat Track
Event:
DAYTONA Flat Track
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 10, 2011
Class:
GNC Singles
Session:
Grand National Singles Race
Rider:
Kenneth Coolbeth, Jr.
| Lap | Lap Time | Flag |
|---|---|---|
| 0 | - | |
| 1 | 21.002 | |
| 2 | 20.460 | |
| 3 | 20.038 | |
| 4 | 20.103 | |
| 5 | 19.884 | |
| 6 | 20.076 | |
| 7 | 20.132 | |
| 8 | 20.038 | |
| 9 | 20.247 | |
| 10 | 19.875 | |
| 11 | 19.829 | |
| 12 | 19.872 | |
| 13 | 19.862 | |
| 14 | 19.847 | |
| 15 | 20.042 | |
| 16 | 20.015 | |
| 17 | 20.021 | |
| 18 | 20.219 | |
| 19 | 20.098 | |
| 20 | 20.085 | |
| 21 | 20.053 | |
| 22 | 20.127 | |
| 23 | 20.003 | |
| 24 | 20.038 | ![]() |
| 25 | 20.189 | ![]() |


