Series:
American Flat Track
Date:
August 24, 2013
Track:
Colonial Downs - 1.25 mi.
Location:
New Kent, VA
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:44.704 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei...
2 17 Henry Wiles Ducati 749 0.027 0.027 0:44.731 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
3 15 Nichole Cheza Harley-Davidson XR750 0.103 0.076 0:44.807 Global Products,Harley-Davidson Motor Company,Black...
4 12 Brad Baker Harley-Davidson XR750 0.129 0.026 0:44.833 Dodge Bros Racing,Sefnco Communications,Specialty Fabrication...
5 10 Johnny Lewis Triumph Bonneville 0.206 0.077 0:44.910 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE...
6 44 Brandon Robinson Kawasaki EX650 0.218 0.012 0:44.922 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
7 80 Stevie Bonsey Harley-Davidson XR750 0.241 0.023 0:44.945 Zanotti Racing, RGR, Arai, Silkolene, Cometic,Motion...
8 95 JD Beach Kawasaki EX650 0.473 0.232 0:45.177 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart...
9 5 Jake Johnson Ducati 749 0.697 0.224 0:45.401 Lloyd Brothers Motorsports, Ramspur Winery, Foremost...
10 53 Don Taylor Kawasaki EX650 0.722 0.025 0:45.426 Monster Energy Kawasaki, Werner, Sprinsteen Racing,...
11 1 Jared Mees Harley-Davidson XR750 0.756 0.034 0:45.460 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
12 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.784 0.028 0:45.488 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
13 27 Robert Pearson Harley-Davidson XR750 0.941 0.157 0:45.645 Weirbach Racing,KDM Forest Products,MichealKing,General...
14 91 Michael Martin Triumph Bonneville 0.998 0.057 0:45.702 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
15 14 Briar Bauman Kawasaki EX650 1.121 0.123 0:45.825 Monster Energy Kawasaki,Werner-Springsteen Racing,Wossner...
16 20 Matt Weidman Kawasaki EX650 1.189 0.068 0:45.893 Scott Powersports,Saddlemen,Shoei,Silkolene,SNIP,R&D...
17 51 Steve Murray KTM LC8 950 1.291 0.102 0:45.995 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
18 55A Jake Shoemaker Kawasaki EX650 1.544 0.253 0:46.248 Montgomeryville Cycle Center,Motion Pro,MVD Race Wear,...
19 23 Jeffrey Carver Jr. Harley-Davidson XR750 1.605 0.061 0:46.309 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
20 32 Shawn Baer Kawasaki EX650 1.822 0.217 0:46.526 Baer Racing Products,KB5,Blatts Pattern,Arai,TSP,Pro-Plates,Hyper,Mr....
21 80B Corey Crawford Kawasaki EX650 1.932 0.110 0:46.636 Baer Racing Products,KB5,Priestley Racing,Blatts,Penske...
22 87 Michael Kirkness KTM LC8 950 2.009 0.077 0:46.713 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
23 89 Evan Baer Kawasaki EX650 2.958 0.949 0:47.662 Baer Racing Products,Darryl & Candy Baer,KB5,Arai Helmets,Don's...
24 69F Ben Evans Suzuki SV1000 4.016 1.058 0:48.720 Daves cycle, KK Motorcycle Supply, Eaken Racing
25 11C Shane Fox Harley-Davidson XR750 7.315 3.299 0:52.019 Tilley H-D, After Hours Garage, Mitchell Masonary
26 0 -no times- -no times- -no times-
26 22 Lucas Scherb Harley-Davidson XR750 -no times- -no times- -no times- Charlie & Linda Scholl,Halls Cycles,Affordable Fencing,Tucker...
26 58 Adam Carpinello Harley-Davidson XR750 -no times- -no times- -no times- Pilot Racing, BYB Racing, Pro Cycles, Action Motorsports,...
26 59B Jake Constantine Kawasaki EX650 -no times- -no times- -no times- Matts Cycle Center,Ed Hanes,Pro Cycles,MRT,Allphase...
26 64C Jerry Steele Ducati 749 -no times- -no times- -no times- Steele Automotive,Brian Hayes East Side Performance,...
SERIESPARTNERS