Series:
American Flat Track
Date:
October 12, 2013
Track:
LA County Fairplex - 0.50 mi.
Location:
Pomona, CA
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 12 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:30.281 Dodge Bros Racing,Specialty Fabrication Incorporation,Saddlemen, Schenk...
2 42 Bryan Smith Kawasaki EX650 0.102 0.102 0:30.383 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei...
3 14 Briar Bauman Suzuki SV1000 0.267 0.165 0:30.548 Rod Lake Racing,Specialty Fabrication Inl.,Burks Motorsports,Saddlemen...
4 7 Sammy Halbert Harley-Davidson XR750 0.309 0.042 0:30.590 South East H-D,Flat Track Live,Specialty Fabrications,Whites...
5 5 Jake Johnson Ducati 749 0.431 0.122 0:30.712 Lloyd Brothers Motorsports, Ramspur Winery, Foremost...
6 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.462 0.031 0:30.743 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
7 95 JD Beach Kawasaki EX650 0.506 0.044 0:30.787 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart...
8 10 Johnny Lewis Triumph Bonneville 0.598 0.092 0:30.879 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE...
9 15 Nichole Cheza Harley-Davidson XR750 0.621 0.023 0:30.902 Global Products,Harley-Davidson Motor Company,Black...
10 91 Michael Martin Triumph Bonneville 0.625 0.004 0:30.906 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
11 44 Brandon Robinson Kawasaki EX650 0.634 0.009 0:30.915 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
12 20 Matt Weidman Kawasaki EX650 0.689 0.055 0:30.970 Scott Powersports,Shoei,Silkolene,SNIP,K&N,Saddlemen,Motion...
13 61 Dustin Crow Harley-Davidson XR750 0.857 0.168 0:31.138 Greg Crow Racing,Gardner Racing,Harley-Davidson of...
14 27 Robert Pearson Harley-Davidson XR750 0.955 0.098 0:31.236 Weirbach Racing,KDM,Forest Products,Michael King,General...
15 80 Stevie Bonsey Harley-Davidson XR750 0.964 0.009 0:31.245 Zanotti Racing, Schaffer Harley-Davidson, RGR, Arai,...
16 23 Jeffrey Carver Jr. Harley-Davidson XR750 1.227 0.263 0:31.508 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
17 17 Henry Wiles Ducati 749 1.270 0.043 0:31.551 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
18 51 Steve Murray Harley-Davidson XR750 1.294 0.024 0:31.575 Murray Racing,Armstrong Racing,Lloyd Bros. Motorsports,Bell,Waters...
19 98 Kayl Kolkman Harley-Davidson XR750 1.344 0.050 0:31.625 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden...
20 1 Jared Mees Harley-Davidson XR750 1.351 0.007 0:31.632 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
21 94B Ryan Wells KTM LC8 950 1.359 0.008 0:31.640 KTM North America, GE Capitol, Waters Autobody Racing,...
22 26 Brandon Bergen Kawasaki EX650 1.426 0.067 0:31.707 B&M Custom Trasmission, LG Land Corp,Revees V-Twins,...
23 68 Joshua Koch Harley-Davidson XR750 1.437 0.011 0:31.718 DH Cycle Sales
24 48X Sam Lowe Kawasaki EX650 1.806 0.369 0:32.087 Goeken Racing, Chip Chism Racing, Kings Kustoms, Motion...
25 21 Duke Erickson Harley-Davidson XR750 2.511 0.705 0:32.792 Prairie Technology,CustomDaycab.com,21st Street Body...
26 51Z Shawn Raggio Harley-Davidson XR750 2.689 0.178 0:32.970 Raggio Racing,Spears ENT,Eric Fountain,Andrews Bros,Mayberry...
27 42K Clint Erickson Harley-Davidson XR750 3.416 0.727 0:33.697 21st Street Body Shop,Inter Lakes Sports Center

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track