Results - 2013 Indy Mile


Series:
American Flat Track
Date:
August 17, 2013
Track:
Indiana State Fairgrounds - 1.00 mi.
Location:
Indianapolis, IN
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:38.087 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei...
2 12 Brad Baker Harley-Davidson XR750 0.220 0.220 0:38.307 Dodge Bros Racing,Sefnco Communications,Specialty Fabrication...
3 80 Stevie Bonsey Harley-Davidson XR750 0.383 0.163 0:38.470 Zanotti Racing, RGR, Arai, Silkolene, Cometic,Motion...
4 17 Henry Wiles Ducati 749 0.537 0.154 0:38.624 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
5 15 Nichole Cheza Harley-Davidson XR750 0.754 0.217 0:38.841 Global Products,Harley-Davidson Motor Company,Black...
6 95 JD Beach Kawasaki EX650 0.773 0.019 0:38.860 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart...
7 10 Johnny Lewis Triumph Bonneville 0.871 0.098 0:38.958 Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE...
8 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 1.146 0.275 0:39.233 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
9 53 Don Taylor Kawasaki EX650 1.208 0.062 0:39.295 Monster Energy Kawasaki, Werner, Sprinsteen Racing,...
10 91 Michael Martin Triumph Bonneville 1.233 0.025 0:39.320 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
11 14 Briar Bauman Kawasaki EX650 1.268 0.035 0:39.355 Monster Energy Kawasaki,Werner-Springsteen Racing,Wossner...
12 5 Jake Johnson Ducati 749 1.288 0.020 0:39.375 Lloyd Brothers Motorsports, Ramspur Winery, Foremost...
13 1 Jared Mees Harley-Davidson XR750 1.328 0.040 0:39.415 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
14 96B Cody Johncox Harley-Davidson XR750 1.353 0.025 0:39.440 Sunnyside Cycle,Top Gun Const,Arai,Rev-it!,Ride Academy,Motul,Motion...
15 59 Willie McCoy Harley-Davidson XR750 1.357 0.004 0:39.444 H-D of Wausau,Independence H-D,Tucker Rocky,Kenny Tolbert,Speed...
16 44 Brandon Robinson Kawasaki EX650 1.465 0.108 0:39.552 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
17 32 Shawn Baer Kawasaki EX650 1.635 0.170 0:39.722 Baer Racing Products,KB5,Blatts Pattern,Arai,TSP,Pro-Plates,Hyper,Mr....
18 28 Shaun Russell Aprilia 1.661 0.026 0:39.748
19 23 Jeffrey Carver Jr. Harley-Davidson XR750 1.725 0.064 0:39.812 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
20 81C Zakk Palmer Harley-Davidson XR750 1.750 0.025 0:39.837 Goeken Racing, Chip Chison Racing, Motion Pro, Moto...
21 87 Michael Kirkness KTM LC8 950 1.793 0.043 0:39.880 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
22 59B Jake Constantine Kawasaki EX650 1.860 0.067 0:39.947 Matts Cycle Center,Ed Hanes,Pro Cycles,MRT,Allphase...
23 98 Kayl Kolkman Harley-Davidson XR750 1.869 0.009 0:39.956 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden...
24 54 Mikey Rush Harley-Davidson XR750 1.905 0.036 0:39.992 Snedeker Racing,Machete Energy,Southland Pro Suspension,Race...
25 28P Michael Bickerton Suzuki SV650 1.906 0.001 0:39.993 DCT/Precision,Royce Taylor Racing,Performance Cycle...
26 55A Jake Shoemaker Kawasaki EX650 1.953 0.047 0:40.040 Montgomeryville Cycle Center,Motion Pro,MVD Race Wear,...
27 61 Dustin Crow Harley-Davidson XR750 1.957 0.004 0:40.044 Gregg Crow Racing,Gardner Racing,Harley-Davidson Of...
28 31 Daniel Ingram Kawasaki EX650 2.029 0.072 0:40.116 Kokomo Milwaukee Iron MC Club,Indpls Southside H-D,H-D...
29 49 Chad Cose Kawasaki EX650 2.054 0.025 0:40.141 Baer Racing, Bell, Motion Pro, Reynolds Bros., Utopia,...
30 27 Robert Pearson Harley-Davidson XR750 2.114 0.060 0:40.201 Weirbach Racing,KDM Forest Products,MichealKing,General...
31 80B Corey Crawford Kawasaki EX650 2.119 0.005 0:40.206 Baer Racing Products, Priestly Racing, KB5 Industries,...
32 93X Danny Koelsch Harley-Davidson XR750 2.124 0.005 0:40.211 Koelsch Farm's, Branda Racing, Hump Racing, Line-X,...
33 54A Dan Bromley Suzuki SV650 2.162 0.038 0:40.249 Bromley Brothers Racing,Waters Auto Body,Motul, Motion...
34 22 Lucas Scherb Harley-Davidson XR750 2.215 0.053 0:40.302 Charlie & Linda Scholl,Halls Cycles,Affordable Fencing,Tucker...
35 13X Ken Maynard Harley-Davidson XR750 2.361 0.146 0:40.448 Sylverster Farms,Phillips Racing,Mid America Speedway,...
36 94K Jake Cunningham Kawasaki EX650 2.408 0.047 0:40.495 Aria Helmets,Motion Pro,Saddlemen,Best Extiriors
37 51 Steve Murray KTM LC8 950 2.528 0.120 0:40.615 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
38 74P Chaz Landers Harley-Davidson XR750 2.661 0.133 0:40.748 Anders Racing, Buck, Lou's Cycles, Hall's H-D, Shane...
38 73 Doug Lawrence Harley-Davidson XR750 2.661 0.133 0:40.748 R&J Racing,CVC Communicaiton Agency,American Harley-Davidson,Town...
40 89 Evan Baer Kawasaki EX650 2.852 0:40.939 Baer Racing Products,Darryl & Candy Baer,KB5,Arai Helmets,Don's...
41 64C Jerry Steele Ducati 749 3.280 0.428 0:41.367 Steele Automotive,Brian Hayes East Side Performance,...
42 35C William Cato Kawasaki EX650 3.426 0.146 0:41.513 G Racing,BRP.KB5.SGP,Saddlemen,Rebel Gears,Hyper racing,John...
43 21 Duke Erickson Harley-Davidson XR750 3.651 0.225 0:41.738 Prairie Technology,Customdaycab.com,21st Street Body...
44 42K Clint Erickson Harley-Davidson XR750 3.850 0.199 0:41.937 Inter Lakes Sports Center, Bobs cycle, 21st Street...
45 19K Adam Bushman Harley-Davidson XR750 3.966 0.116 0:42.053 B&B Racing,Powerbar,Freegun Underwear,K&N,Southeast...
46 11C Shane Fox Harley-Davidson XR750 4.713 0.747 0:42.800 Tolley H-D, After Hours Garage, Mitchell Masonry, Larry...
47 85P Ben Knight Harley-Davidson XR750 4.848 0.135 0:42.935 Knight Racing, Miller Cycle Sales, Mid-America Speedway
48 0 -no times- -no times- -no times-
48 50P Kurt Marmor Ducati 749 -no times- -no times- -no times- Hall's Cycles, New Age Tattoos, Body Quest Store, Utopia,...
48 7 Sammy Halbert Harley-Davidson XR750 -no times- -no times- -no times- South East H-D,Flat Track Live,Specialty Fabrications,Whites...
SERIESPARTNERS