Series:
American Flat Track
Date:
September 29, 2013
Track:
Sonoma County Fairgrounds - 1.00 mi.
Location:
Santa Rosa, CA
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 12 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:37.600 Dodge Bros Racing,Specialty Fabrication Incorporation,Saddlemen, Schenk...
2 42 Bryan Smith Kawasaki EX650 0.451 0.451 0:38.051 Crosley Radio,Howerton Motorsports,Villa Esparaza,Shoei...
3 7 Sammy Halbert Harley-Davidson XR750 0.566 0.115 0:38.166 Flat Track Live,South East H-D,Specialty Fabrications,Whites...
4 44 Brandon Robinson Kawasaki EX650 0.988 0.422 0:38.588 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
5 80 Stevie Bonsey Harley-Davidson XR750 1.191 0.203 0:38.791 Zanotti Racing, Schaffer Harley-Davidson, RGR, Arai,...
6 5 Jake Johnson Ducati 749 1.512 0.321 0:39.112 Lloyd Brothers Motorsports, Ramspur Winery, Foremost...
7 27 Robert Pearson Harley-Davidson XR750 1.560 0.048 0:39.160 Weirbach Racing,KDM Forest Products,MichealKing,General...
8 17 Henry Wiles Harley-Davidson XR750 1.677 0.117 0:39.277 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
9 1 Jared Mees Harley-Davidson XR750 1.819 0.142 0:39.419 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
10 20 Matt Weidman Kawasaki EX650 1.878 0.059 0:39.478 Scott Powersports,Saddlemen,Shoei,Silkolene,SNIP,R&D...
11 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 1.942 0.064 0:39.542 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
12 23 Jeffrey Carver Jr. Harley-Davidson XR750 2.116 0.174 0:39.716 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
13 98 Kayl Kolkman Harley-Davidson XR750 2.395 0.279 0:39.995 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden...
14 91 Michael Martin Triumph Bonneville 2.795 0.400 0:40.395 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
15 15 Nichole Cheza Harley-Davidson XR750 2.884 0.089 0:40.484 Global Products,Harley-Davidson Motor Company,Black...
16 51 Steve Murray Harley-Davidson XR750 3.104 0.220 0:40.704 Murray Racing,Armstrong Racing,Lloyd Bros. Motorsports,Bell,Silkolene,jimmy...
17 26 Brandon Bergen Kawasaki EX650 3.674 0.570 0:41.274 BJC Unlimited,Dirt Dudes,Bam Cust Trans, Wiseco, Silkolene,...
18 51Z Shawn Raggio Suzuki SV650 5.400 1.726 0:43.000 Raggio Racing, Speans Racing, Mayberry Builders, EVUC...
19 69 Jethro Halbert Kawasaki EX650 -no times- -no times- -no times- Drew Massa Trans, Knucklehead Racing, WKR, Southland...
19 54 Mikey Rush BMW -no times- -no times- -no times- Ron Wood Racing, Cascioll Rush Racing, Machete Energy
19 14 Briar Bauman Suzuki SV1000 -no times- -no times- -no times- Rod LAke Racing, Specialty Fabrication Inc., Burks...
SERIESPARTNERS