Series:
American Flat Track
Date:
August 31, 2013
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 44 Brandon Robinson Kawasaki EX650 FASTEST FASTEST 0:34.780 TJ Burnett,USC Kawasaki,Hart Racing,Arai,ATI Physical...
2 95 JD Beach Kawasaki EX650 0.265 0.265 0:35.045 Burnett Farms Racing,Red Bull,Bell Helmets,Alpinestars,Hart...
3 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.340 0.075 0:35.120 Harley-Davidson Motor Co,Screamin Eagles,Traxxas,Arai,Fox,Saddlemen,K&N,Cometic...
4 91 Michael Martin Triumph Bonneville 0.389 0.049 0:35.169 Bonneville Performance,Factory Triumph Motorcycles,Eddie...
5 42 Bryan Smith Kawasaki EX650 0.390 0.001 0:35.170 Crosley Radio,Howerton Motorsports,Villa Esparza,Shoei...
6 1 Jared Mees Harley-Davidson XR750 0.427 0.037 0:35.207 Rogers Racing,Blue Springs,Las Vegas HD,SDI Racing,Saddlemen,National...
7 59 Willie McCoy Harley-Davidson XR750 0.473 0.046 0:35.253 H-D of Wausau,Independence H-D,Tucker Rocky,Kenny Tolbert,Speed...
8 5 Jake Johnson Harley-Davidson XR750 0.509 0.036 0:35.289 Zanotti Racing,Schaeffer's Harley-Davidson,Southland...
9 17 Henry Wiles Ducati 749 0.534 0.025 0:35.314 Lloyd Brothers Motorsports,Ramspur Winery,Foremost...
10 73 Doug Lawrence Harley-Davidson XR750 0.619 0.085 0:35.399 R&J Racing,CVC Communicaiton Agency,American Harley-Davidson,Town...
11 12 Brad Baker Harley-Davidson XR750 0.639 0.020 0:35.419 Dodge Bros Racing,Sefnco Communications,Specialty Fabrication...
12 15 Nichole Cheza Harley-Davidson XR750 0.732 0.093 0:35.512 Global Products,Harley-Davidson Motor Company,Black...
13 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.790 0.058 0:35.570 Kiesow Racing,Eddie Adkins,Carver's BBQ,Johnson Racing,Leo...
14 80 Stevie Bonsey Harley-Davidson XR750 0.838 0.048 0:35.618 Zanotti Racing, RGR, Arai, Silkolene, Cometic,Motion...
15 31 Daniel Ingram Kawasaki EX650 0.852 0.014 0:35.632 Brush/Eaken, Dick Ford, Zanna Racing, Josh Chisum,...
16 27 Robert Pearson Harley-Davidson XR750 0.855 0.003 0:35.635 Weirbach Racing,KDM Forest Products,MichealKing,General...
17 55A Jake Shoemaker Kawasaki EX650 0.875 0.020 0:35.655 Montgomeryville Cycle Center,Motion Pro,MVD Race Wear,...
18 51 Steve Murray KTM LC8 950 0.894 0.019 0:35.674 KTM North America,G.E. Capital,Waters Autobody Racing,Scotts...
19 14 Briar Bauman Kawasaki EX650 0.927 0.033 0:35.707 Monster Energy Kawasaki,Werner-Springsteen Racing,Wossner...
20 61 Dustin Crow Harley-Davidson XR750 0.965 0.038 0:35.745 Gregg Crow Racing,Gardner Racing,Harley-Davidson Of...
21 28 Shaun Russell Aprilia 0.975 0.010 0:35.755 -none listed-
22 98 Kayl Kolkman Harley-Davidson XR750 1.078 0.103 0:35.858 Wieblers H-D,Roys Taco House,427 Racing,Troy Lee,KSV,Branden...
23 32 Shawn Baer Kawasaki EX650 1.339 0.261 0:36.119 Baer Racing Products,KB5,Blatts Pattern,Arai,TSP,Pro-Plates,Hyper,Mr....
24 69 Jethro Halbert Kawasaki EX650 1.426 0.087 0:36.206 Drew Massa Transportation, Knucklehead Racing, Southland...
25 74G Ronnie Jones Harley-Davidson XR750 1.536 0.110 0:36.316 Salina Harley-Davidson
26 89 Evan Baer Kawasaki EX650 1.626 0.090 0:36.406 Baer Racing Products,Darryl & Candy Baer,KB5,Arai Helmets,Don's...
27 13X Ken Maynard Harley-Davidson XR750 1.664 0.038 0:36.444 Sylverster Farms,Phillips Racing,Mid America Speedway
28 54 Mikey Rush Harley-Davidson XR750 1.931 0.267 0:36.711 Snedeker Racing,Machete Energy,Southland Pro Suspension,Race...
29 54A Dan Bromley Suzuki SV650 1.986 0.055 0:36.766 Bromley Suzuki,Tech-Care,Motull,Saddlemen,Nicely Motorsports,Metro...
30 94K Jake Cunningham Kawasaki EX650 2.037 0.051 0:36.817 Aria Helmets,Motion Pro,Saddlemen,Best Extiriors
31 87 Michael Kirkness Suzuki SV1000 2.100 0.063 0:36.880 -none listed-
32 64C Jerry Steele Ducati 749 2.141 0.041 0:36.921 Steele Automotive,Brian Hayes East Side Performance,Tom...
33 68 Joshua Koch Harley-Davidson XR750 2.171 0.030 0:36.951
34 46 Aaron Lindfors Harley-Davidson XR750 2.211 0.040 0:36.991 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
35 28P Michael Bickerton Suzuki SV650 2.272 0.061 0:37.052 DCT/Precision,Royce Taylor Racing,Performance Cycle...
36 80B Corey Crawford Kawasaki EX650 2.375 0.103 0:37.155 Baer Racing Products,Priestley Racing,KB5,Hyper Racing,Motion...
37 93X Danny Koelsch Harley-Davidson XR750 2.387 0.012 0:37.167 Koelsch Farm,Branda Racing,Morton Salt,Hump Racing,Luck...
38 78 Merle Scherb Aprilia 2.618 0.231 0:37.398 Texas Tornade Boot Camp,Jason Tyer,Affordable Fencing
39 19K Adam Bushman Harley-Davidson XR750 2.771 0.153 0:37.551 B&B Racing,Powerbar,Freegun Underwear,K&N,Southeast...
40 35C William Cato Kawasaki EX650 2.911 0.140 0:37.691 G Racing, BRP, SGP, Rebel Gears, Chris Boone, John...
41 74P Chaz Landers Harley-Davidson XR750 2.963 0.052 0:37.743 Anders Racing, Lou's Cycle, Bob Berry, buck, Shane...
42 41 Bradley Hazel Kawasaki EX650 2.984 0.021 0:37.764 Gary Labelle, Pete Allen, RLJ Engines, Pure Attitude...
43 21 Duke Erickson Harley-Davidson XR750 3.209 0.225 0:37.989 Prairie Technology,Customdaycab.com,21st Street Body...
44 85P Ben Knight Harley-Davidson XR750 3.613 0.404 0:38.393 Knight Racing, Miller Cycle Sales, Mid-America Speedway
45 81G Bret Sowders Suzuki SV650 4.092 0.479 0:38.872 Adams Racing,Osburn Graphics,4Star Trailers,Performance...
46 11C Shane Fox Harley-Davidson XR750 4.493 0.401 0:39.273 Tilley H-D,After Hours Garage,Mitchell Masonary,Larry...
47 81C Zakk Palmer Kawasaki EX650 5.536 1.043 0:40.316 Goeken Racing,Chip Chism Racing,Motion Pro,Moto1,River...
48 96B Cody Johncox Harley-Davidson XR750 -no times- -no times- -no times- Sunnyside Cycle,Top Gun Const.,Arai,Rev-it!,Motul,Motion...
48 50P Kurt Marmor Ducati 749 -no times- -no times- -no times- Hall's Cycles, New Age Tattoos, Body Quest Store, Utopia,...
48 22 Lucas Scherb Harley-Davidson XR750 -no times- -no times- -no times- Charlie & Linda Scholl,Halls Cycles,Affordable Fencing,Tucker...
48 13B Alan Stay, Jr. Suzuki SV1000 -no times- -no times- -no times- TNT, D.C. Racing, Uncle Stew, Country Club Chevy,Paul...
48 10 Johnny Lewis Triumph Bonneville -no times- -no times- -no times- Latus Motors Racing,Triumph Motorcycles,Castrol Oil,GE...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track