Series:
American Flat Track
Date:
October 11, 2014
Track:
LA County Fairplex - 0.50 mi.
Location:
Pomona, CA
Class:
GNC Twins
 
 
Winner:
Bryan Smith
Race Time:
12:59.626
Margin of Victory:
1.457
Best Race Lap:
Bryan Smith (0:30.593)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 25 Laps WINNER 0:30.593 Villa-Esparza,Crosley Radios,Howerton Products,Oasis... 29
2 5 Jake Johnson Harley-Davidson XR750 1.457 1.457 0:30.878 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster... 20
3 1 Brad Baker Harley-Davidson XR750 4.222 2.765 0:30.723 Harley-Davidson Motor Company, Screamin Eagle racing... 19
4 9 Jared Mees Harley-Davidson XR750 6.537 2.315 0:30.884 Rogers Racing,Las Vegas HD, Blue Springs HD,National... 19
5 17 Henry Wiles Kawasaki EX650 6.990 0.452 0:30.983 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody... 16
6 7 Sammy Halbert Harley-Davidson XR750 7.942 0.952 0:30.993 South East H-D,Whites H-D,Specialty Fabrications,Kibblewhite,Lucas... 13
7 54 Mike Rush Suzuki SV1000 11.767 3.824 0:31.083 Rod Lakes Racing, Dave Burks Motor Sports, Tuned by... 12
8 23 Jeffrey Carver Jr. Harley-Davidson XR750 11.802 0.034 0:31.205 Lombardis HD,Dan Dafner,Carver's BBQ,Motion Pro,PMP... 11
9 73 Doug Lawrence Harley-Davidson XR750 18.728 6.926 0:31.510 Lawrence Racing,Jon Castin Racing,Wieblers Harley-Davidson,427... 10
10 27 Robert Pearson KTM LC8 950 20.995 2.266 0:31.519 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D Powersports,RLJ... 9
11 96B Cody Johncox Harley-Davidson XR750 22.772 1.777 0:31.314 Sunnyside,Dick Ford,Brush/Eaken Racing,American Harley,Ride... 8
12 55 Jake Shoemaker Kawasaki EX650 23.527 0.755 0:31.715 USC Kawasaki, James Hart,Hot Shot Motors,Montgomeryville... 7
13 98 Kayl Kolkman Kawasaki EX650 24.583 1.056 0:31.760 Kolkman Racing,Race Tech,Kawasaki Of Simi Valley,Roy's... 6
14 91 Mikey Martin Triumph Bonneville 28.765 4.181 0:31.581 Bonneville Performance,Factory Triumph Racing,Castrol... 5
15 11 Scott Baker Harley-Davidson XR750 30.199 1.433 0:31.888 Kennedy Racing,H&A Racing,EBC Brakes, Silkolene Lubricants,... 4
16 61 Dustin Crow Harley-Davidson XR750 30.629 0.429 0:31.695 Greg Crow Racing,Gardner Racing,Harley-Davidson Of... 3
17 16 Wyatt Maguire Kawasaki EX650 24 Laps 1 Lap 0:31.887 Kirkland Racing, Weirbach Racing, Racing Unlimited,Motorcycle... 2
18 14 Briar Bauman Kawasaki EX650 7 Laps 17 Laps 0:31.665 Monster Energy Kawasaki Werner-Springsteen Racing,Wössner... 1
19 44 Brandon Robinson Kawasaki EX650 DNF DNF DNF TJ Burnett Farms,Bob Lanphere's Beaverton Motorcycles,Dan... 1
SERIESPARTNERS