Series:
American Flat Track
Date:
July 5, 2014
Track:
Hagerstown Speedway - 0.50 mi.
Location:
Hagerstown, MD
Class:
GNC Twins
 
 
Winner:
Bryan Smith
Race Time:
9:58.611
Margin of Victory:
0.832
Best Race Lap:
Kenny Coolbeth, Jr. (0:24.444)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 25 Laps WINNER 0:24.571 Villa-Esparza Crosley Radios Howerton Products Oasis... 29
2 9 Jared Mees Harley-Davidson XR750 0.832 0.832 0:24.746 Rogers Racing,Las Vegas HD, Blue Springs HD,National... 19
3 55 Jake Shoemaker Kawasaki EX650 1.668 0.836 0:24.636 Montgomeryville Cycle Center, Greg Vietri, Penske Suspension,... 16
4 44 Brandon Robinson Kawasaki EX650 4.210 2.541 0:24.763 USC Kawasaki,Hart Racing,Hot Shot,Stevens Racing,R&D... 16
5 7 Sammy Halbert Harley-Davidson XR750 4.515 0.305 0:24.793 Whites H-D,South East H-D,Specialty Fabrications,Kibblewhite,MicroBlue,Mo... 16
6 5 Jake Johnson Harley-Davidson XR750 6.016 1.501 0:24.742 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster... 17
7 73 Doug Lawrence Harley-Davidson XR750 6.021 0.004 0:24.901 Lawrence Racing,Jon Castin Racing,Wieblers Harley-Davidson,427... 12
8 17 Henry Wiles Kawasaki EX650 9.979 3.958 0:25.059 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody... 11
9 1 Brad Baker Harley-Davidson XR750 11.881 1.901 0:25.042 Harley-Davidson Motor Company, Screamin Eagle racing... 10
10 14 Briar Bauman Kawasaki EX650 11.974 0.093 0:25.144 Monster Energy Kawasaki Werner-Springsteen Racing Wössner... 9
11 27 Robert Pearson Kawasaki EX650 12.414 0.440 0:25.060 Weirbach Racing 8
12 49 Chad Cose Kawasaki EX650 12.945 0.530 0:25.196 ERT,Rod Lake,Nazzisi Racing,Saddlemen,Reynolds Bros,Bell,Motion... 7
13 23 Jeffrey Carver Jr. Kawasaki EX650 14.057 1.111 0:25.268 Weirbach Racing, Carver's BBQ, PMP, Motion Pro, Aria... 6
14 65 Cory Texter Kawasaki EX650 14.152 0.095 0:25.265 Racing Unlimited,McElroy Packing,Invisible Glass,Herr's.Motion... 5
15 91 Mikey Martin Triumph Bonneville 16.107 1.955 0:25.207 Bonneville Performance,Factory Triumph Racing,Castrol... 4
16 41 Bradley Hazel Harley-Davidson XR750 18.600 2.493 0:25.345 HAS Racing,Pure Attitude Activewear,Pete Allen,RLJ... 3
17 74P Chaz Landers Harley-Davidson XR750 21.493 2.892 0:25.287 Anders Racing, Lou's Cycle, AME Grips, EBC Brakes,... 2
18 80 Stevie Bonsey Harley-Davidson XR750 14 Laps 11 Laps 0:25.014 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew... 1
19 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 8 Laps 6 Laps 0:24.444 Zanotti Racing/Moroneys H-D,Burt Ives Honda,... 4
SERIESPARTNERS