Results - 2014 Indy Mile


Series:
American Flat Track
Date:
August 8, 2014
Track:
Indiana State Fairgrounds - 1.00 mi.
Location:
Indianapolis, IN
Class:
GNC Twins
 
 
Winner:
Kenny Coolbeth, Jr.
Race Time:
15:00.332
Margin of Victory:
2.470
Best Race Lap:
Kenny Coolbeth, Jr. (0:37.143)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 25 Laps WINNER 0:37.143 Zanotti Racing/Moroneys H-D,Burt Ives Honda,... 28
2 42 Bryan Smith Kawasaki EX650 2.470 2.470 0:37.268 Villa-Esparza,Crosley Radios,Howerton Products,Oasis... 22
3 9 Jared Mees Harley-Davidson XR750 2.531 0.060 0:37.315 Rogers Racing,Las Vegas HD, Blue Springs HD,National... 17
4 5 Jake Johnson Ducati Hypermotard 5.907 3.376 0:37.405 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster... 20
5 1 Brad Baker Harley-Davidson XR750 5.973 0.065 0:37.397 Harley-Davidson Motor Company, Screamin Eagle racing... 16
6 17 Henry Wiles Kawasaki EX650 6.211 0.237 0:37.346 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody... 13
7 80 Stevie Bonsey Harley-Davidson XR750 8.428 2.217 0:37.472 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew... 12
8 14 Briar Bauman Kawasaki EX650 10.664 2.236 0:37.434 Monster Energy Kawasaki Werner-Springsteen Racing,Wössner... 11
9 55 Jake Shoemaker Kawasaki EX650 10.684 0.020 0:37.349 Montgomeryville Cycle Center, Greg Vietri, Penske Suspension,... 10
10 27 Robert Pearson Kawasaki EX650 11.295 0.610 0:37.489 Weirbach Racing 9
11 65 Cory Texter Kawasaki EX650 12.186 0.891 0:37.594 Racing Unlimited,McElroy Packing,Invisible Glass,Herr's.Motion... 8
12 91 Mikey Martin Triumph Bonneville 12.301 0.115 0:37.531 Bonneville Performance,Factory Triumph Racing,Castrol... 7
13 73 Doug Lawrence Harley-Davidson XR750 13.470 1.169 0:37.685 Lawrence Racing,Jon Castin Racing,Wieblers Harley-Davidson,427... 6
14 23 Jeffrey Carver Jr. Harley-Davidson XR750 19.148 5.678 0:37.908 Lambardis Harley-Davidson,Dan Dafner,Carver's BBQ,Dan... 5
15 7 Sammy Halbert Kawasaki EX650 21.377 2.228 0:37.883 South East H-D,Whites H-D,Specialty Fabrications,Kibblewhite,Lucas... 4
16 15 Nichole Mees Harley-Davidson XR750 22.889 1.512 0:37.897 Black Hills Harley Davidson,Harley Davidson Motor Company,Terry... 3
17 44 Brandon Robinson Kawasaki EX650 19 Laps 6 Laps 0:37.326 USC Kawasaki,Hart Racing,Hot Shot,Stevens Racing,R&D... 2
18 51 Steve Murray Harley-Davidson XR750 11 Laps 8 Laps 0:38.260 Murray Mechanical, American Harley-Davidson, Stauffer... 1
SERIESPARTNERS