Series:
American Flat Track
Date:
June 15, 2014
Track:
Knoxville Raceway - 0.50 mi.
Location:
Knoxville, IA
Class:
GNC Twins
 
 
Winner:
Kenny Coolbeth, Jr.
Race Time:
9:10.885
Margin of Victory:
3.198
Best Race Lap:
Kenny Coolbeth, Jr. (0:22.677)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 25 Laps WINNER 0:22.677 Zanotti Racing/Moroneys H-D,Burt Ives Honda,... 27
2 5 Jake Johnson Harley-Davidson XR750 3.198 3.198 0:22.716 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster... 21
3 7 Sammy Halbert Harley-Davidson XR750 5.397 2.198 0:22.883 South East H-D,Whites H-D,Specialty Fabrications,Kibblewhite,MicroBlue,Mo... 21
4 9 Jared Mees Harley-Davidson XR750 6.855 1.458 0:22.874 Rogers Racing,Las Vegas HD, Blue Springs HD,National... 19
5 80 Stevie Bonsey Harley-Davidson XR750 8.719 1.864 0:23.051 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew... 14
6 1 Brad Baker Harley-Davidson XR750 9.284 0.564 0:22.909 Harley-Davidson Motor Company, Screamin Eagle racing... 14
7 42 Bryan Smith Kawasaki EX650 10.162 0.878 0:23.039 Villa-Esparza Crosley Radios Howerton Products Oasis... 12
8 44 Brandon Robinson Kawasaki EX650 17.418 7.256 0:23.478 USC Kawasaki,Hart Racing,Hot Shot,Stevens Racing,R&D... 11
9 17 Henry Wiles Kawasaki EX650 21.433 4.014 0:23.569 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody... 10
10 27 Robert Pearson Kawasaki EX650 21.555 0.122 0:23.615 Weirbach Racing, Racing UNL, Spectro, Country Saloon,... 9
11 91 Mikey Martin Triumph Bonneville 21.806 0.250 0:23.476 Bonneville Performance,Factory Triumph Racing,Castrol... 8
12 93X Danny Koelsch Harley-Davidson XR750 22.023 0.217 0:23.275 Steven Cycle Sales,Koelsch Farms,Brandy Racing,Hump... 7
13 82 Jeremy Higgins Kawasaki EX650 24 Laps 1 Lap 0:23.460 Baer Family 6
14 16 Wyatt Maguire Suzuki SV1000 0.331 0.331 0:23.559 Kirkland Racing,Urban Custome Bikes,Motorcycle Superstore,AXO,Pro1racingheads,Injectioneering,Lightshoe,Motion... 5
15 73 Doug Lawrence Harley-Davidson XR750 23 Laps 1 Lap 0:23.904 Lawrence Racing,Jon Castin Racing,Wieblers Harley-Davidson,427... 4
16 25A Shayna Texter Triumph Bonneville 6.948 6.948 0:24.031 Latus Motors,Triumph,Castrol Oil,Crosley Radio,McElroy... 3
17 55 Jake Shoemaker Kawasaki EX650 15 Laps 8 Laps 0:23.481 Montgomeryville Cycle Center, Greg Vietri, Electric,... 2
18 14 Briar Bauman Kawasaki EX650 10 Laps 5 Laps 0:23.438 Monster Energy Kawasaki Werner-Springsteen Racing Wössner... 1
SERIESPARTNERS