Series:
American Flat Track
Date:
May 25, 2014
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC Twins
 
 
Winner:
Bryan Smith
Race Time:
14:54.694
Margin of Victory:
0.041
Best Race Lap:
Jared Mees (0:34.028)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 25 Laps WINNER 0:34.306 Villa-Esparza Crosley Radios Howerton Products Oasis... 29
2 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.041 0.041 0:34.315 Zanotti Racing/Moroneys H-D Burt Ives Honda... 23
3 9 Jared Mees Harley-Davidson XR750 0.153 0.112 0:34.028 Rogers Racing,Las Vegas HD, Blue Springs HD,National... 18
4 5 Jake Johnson Ducati Hypermotard 0.709 0.556 0:34.272 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster... 18
5 1 Brad Baker Harley-Davidson XR750 1.091 0.381 0:34.374 Harley-Davidson Motor Company, Screamin Eagle racing... 14
6 17 Henry Wiles Kawasaki EX650 3.144 2.053 0:34.317 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody... 13
7 44 Brandon Robinson Kawasaki EX650 3.873 0.728 0:34.397 USC Kawasaki,Hart Racing,Hot Shot,Stevens Racing,R&D... 13
8 15 Nichole Mees Harley-Davidson XR750 4.517 0.644 0:34.704 Harley-Davidson,Black Hills H-D,Mr Sign,Ramspui Winer,Yonkers... 11
9 14 Briar Bauman Kawasaki EX650 5.286 0.768 0:34.979 Monster Energy Kawasaki Werner-Springsteen Racing Wössner... 10
10 32 Shawn Baer KTM LC8 950 5.994 0.708 0:35.154 Baer Racing Products,KB 5,Karn's Performance,Don's... 9
11 93X Danny Koelsch Harley-Davidson XR750 6.777 0.782 0:35.329 Steven Cycle Sales,Koelsch Farms,Brandy Racing,Hump... 8
12 61 DUSTIN Crow Harley-Davidson XR750 10.680 3.903 0:35.693 Greg Crow Racing,Gardner Racing,Harley-Davidson Of... 7
13 59 Willie McCoy Harley-Davidson XR750 24 Laps 1 Lap 0:34.700 H_D of Wausau,Tucker Rocky,Independance H-D,Kenny Tolbert,Speed... 6
14 91 Mikey Martin Triumph Bonneville 20 Laps 4 Laps 0:34.603 Bonneville Performance,Factory Triumph Racing,Castrol... 5
15 65 Cory Texter Kawasaki EX650 14 Laps 6 Laps 0:35.330 Racing Unlimited,McElroy Packing,Invisible Glass,Herr's.Motion... 4
16 80 Stevie Bonsey Harley-Davidson XR750 13 Laps 1 Lap 0:34.811 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew... 3
17 10 Johnny Lewis KTM LC8 950 10 Laps 3 Laps 0:35.612 KTM,GE Capital,Waters AutoBody Racing,Arai,D&D Powersports,RLJ... 2
18 7 Sammy Halbert Harley-Davidson XR750 2 Laps 8 Laps 0:35.669 South East H-D,Whites H-D,Specialty Fabrications,Kibblewhite,Motion... 1
SERIESPARTNERS