Series:
American Flat Track
Date:
May 25, 2014
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:33.823 Villa-Esparza Crosley Radios Howerton Products Oasis...
2 5 Jake Johnson Ducati Hypermotard 0.387 0.387 0:34.210 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster...
3 9 Jared Mees Harley-Davidson XR750 0.460 0.073 0:34.283 Rogers Racing,Las Vegas HD, Blue Springs HD,National...
4 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.622 0.162 0:34.445 Zanotti Racing,Burt Ives Honda,Moroneys HD,Pint Motorsports,Jones...
5 44 Brandon Robinson Kawasaki EX650 0.696 0.074 0:34.519 USC Kawasaki,Hart Racing,Hot Shot,Stevens Racing,R&D...
6 59 Willie McCoy Harley-Davidson XR750 0.708 0.012 0:34.531 H_D of Wausau,Tucker Rocky,Independance H-D,Kenny Tolbert,Speed...
7 7 Sammy Halbert Harley-Davidson XR750 0.889 0.181 0:34.712 South East H-D,Whites H-D,Specialty Fabrications,Kibblewhite,Motion...
8 14 Briar Bauman Kawasaki EX650 0.893 0.004 0:34.716
9 61 DUSTIN Crow Harley-Davidson XR750 0.919 0.026 0:34.742 Greg Crow Racing,Gardner Racing,Harley-Davidson Of...
10 1 Brad Baker Harley-Davidson XR750 0.938 0.019 0:34.761 Harley-Davidson Motor Company, Screamin Eagle racing...
11 80 Stevie Bonsey Harley-Davidson XR750 0.976 0.038 0:34.799 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew...
12 17 Henry Wiles Kawasaki EX650 1.011 0.035 0:34.834 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody...
13 73 Doug Lawrence Harley-Davidson XR750 1.179 0.168 0:35.002 Lawrence Racing,Jon Castin Racing,Wieblers Harley-Davidson,427...
14 15 Nichole Mees Harley-Davidson XR750 1.345 0.166 0:35.168 Harley-Davidson,Black Hills H-D,Mr Sign,Ramspui Winer,Yonkers...
15 91 Mikey Martin Triumph Bonneville 1.350 0.005 0:35.173 Bonneville Performance,Factory Triumph Racing,Castrol...
16 74G Ronnie Jones Kawasaki EX650 1.363 0.013 0:35.186 USC Racing, Hot Shot Motorworks, James Stevens Racing,...
17 16 Wyatt Maguire Suzuki SV650 1.369 0.006 0:35.192 Kirkland Racing,Urban Custome Bikes,Motorcycle Superstore,AXO,Pro1racingheads,Injectioneering,Lightshoe,Motion...
18 96B Cody Johncox Harley-Davidson XR750 1.382 0.013 0:35.205 Dick Ford,Sunnyside,Brush/Eaken Racing,American Harley,Top...
19 93X Danny Koelsch Harley-Davidson XR750 1.412 0.030 0:35.235 Steven Cycle Sales,Koelsch Farms,Brandy Racing,Hump...
20 32 Shawn Baer KTM LC8 950 1.495 0.083 0:35.318 Baer Racing Products,KB 5,Karn's Performance,Don's...
21 65 Cory Texter Kawasaki EX650 1.506 0.011 0:35.329 Racing Unlimited,McElroy Packing,Invisible Glass,Herr's.Motion...
22 10 Johnny Lewis KTM LC8 950 1.510 0.004 0:35.333 KTM,GE Capital,Waters AutoBody Racing,Arai,D&D Powersports,RLJ...
23 49 Chad Cose Kawasaki EX650 1.621 0.111 0:35.444
24 74 Scooter Vernon Kawasaki EX650 1.695 0.074 0:35.518
25 47G Colt Chebultz Harley-Davidson XR750 1.770 0.075 0:35.593 Briggs Auto.com, Harley-Davidson Of Salina, McKeeman...
26 27 Robert Pearson Kawasaki EX650 1.806 0.036 0:35.629 Weirbach Racing
27 41 Bradley Hazel Harley-Davidson XR750 1.819 0.013 0:35.642 HAS Racing,Pure Attitude Activewear,Pete Allen,RLJ...
28 20T Michael LaBelle Kawasaki EX650 1.891 0.072 0:35.714 LaBelle Racing,Woody Kyle Racing,Luczak Racing,Saddlemen,Spidergrips,Trax...
29 74P Chaz Landers Harley-Davidson XR750 1.914 0.023 0:35.737 Anders Racing,Lou's Cycles,LP Management Co.,Hall's...
30 23 Jeffrey Carver Jr. Harley-Davidson XR750 1.952 0.038 0:35.775 Carver's BBQ,Dan Ryder,WKR,Motion PRo,PMP Sprocket,Arai,Lightshoe.com,Saddlemen,KK...
31 68 Joshua Koch Buell 1.978 0.026 0:35.801
32 64C Jerry Steele Ducati 749 2.009 0.031 0:35.832 Steele Automotive, Eastside Performance Chancy Engineering,...
33 28P Michael Bickerton Suzuki SV650 2.094 0.085 0:35.917 RRCF Racing, Royce Taylor Racing, DCT Precision, FTW...
34 25A Shayna Texter Triumph Bonneville 2.097 0.003 0:35.920
35 81C Zakk Palmer Kawasaki EX650 2.611 0.514 0:36.434 Goeken Racing,Chip Chison Racing,Palmer Racing,Motion...
36 46 Aaron Lindfors Harley-Davidson XR750 2.649 0.038 0:36.472 T&R Racing, Harley-Davidson Honda Of Salina, Engdahl...
37 88G Kent R. Briggs Harley-Davidson XR750 2.899 0.250 0:36.722 Briggs Auto.com, Harley-Davidson Of Salina, McKeeman...
38 35 Will Cato Harley-Davidson XR750 3.034 0.135 0:36.857 Snedeker Racing,Ron Stratton,Mark Miller,Willoughly...
39 69F Ben Evans Suzuki SV1000 3.218 0.184 0:37.041
40 81G Bret Sowders Suzuki SV650 3.581 0.363 0:37.404 Adam's Racing, Osburn Graphics, Ghost Ride Apparel,...
41 21 Duke Erickson Harley-Davidson XR750 4.173 0.592 0:37.996 Prairie Technology,Custom Daycab.com,Prairie Truck...
42 89 Evan Baer KTM LC8 950 DNF DNF DNF Baer Racing Products, KB 5 Ind., Karn's Performance,Don's...
43 11C Shane Fox Harley-Davidson XR750 6.703 0.210 0:40.526 Tilley H-D,After Hours Garage,PVRT,Mitchell Masonry,Arrington...
44 31 Daniel Ingram Kawasaki EX650 -no times- -no times- -no times- Just Right Eating,Fred Johnson Racing,Zanna,Chisum,Tucker...
SERIESPARTNERS