Series:
American Flat Track
Date:
May 25, 2014
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:35.140 Villa-Esparza Crosley Radios Howerton Products Oasis...
2 59 Willie McCoy Harley-Davidson XR750 0.039 0.039 0:35.179 H_D of Wausau,Tucker Rocky,Independance H-D,Kenny Tolbert,Speed...
3 14 Briar Bauman Kawasaki EX650 0.059 0.020 0:35.199
4 44 Brandon Robinson Kawasaki EX650 0.135 0.076 0:35.275 USC Kawasaki,Hart Racing,Hot Shot,Stevens Racing,R&D...
5 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.148 0.013 0:35.288 Zanotti Racing,Burt Ives Honda,Moroneys HD,Pint Motorsports,Jones...
6 80 Stevie Bonsey Harley-Davidson XR750 0.149 0.001 0:35.289 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew...
7 9 Jared Mees Harley-Davidson XR750 0.207 0.058 0:35.347 Rogers Racing,Las Vegas HD, Blue Springs HD,National...
8 5 Jake Johnson Ducati Hypermotard 0.237 0.030 0:35.377 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster...
9 7 Sammy Halbert Harley-Davidson XR750 0.293 0.056 0:35.433 South East H-D,Whites H-D,Specialty Fabrications,Kibblewhite,Motion...
10 17 Henry Wiles Kawasaki EX650 0.338 0.045 0:35.478 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody...
11 61 DUSTIN Crow Harley-Davidson XR750 0.554 0.216 0:35.694 Greg Crow Racing,Gardner Racing,Harley-Davidson Of...
12 73 Doug Lawrence Harley-Davidson XR750 0.732 0.178 0:35.872 Lawrence Racing,Jon Castin Racing,Wieblers Harley-Davidson,427...
13 23 Jeffrey Carver Jr. Harley-Davidson XR750 0.786 0.054 0:35.926 Carver's BBQ,Dan Ryder,WKR,Motion PRo,PMP Sprocket,Arai,Lightshoe.com,Saddlemen,KK...
14 1 Brad Baker Harley-Davidson XR750 0.802 0.016 0:35.942 Harley-Davidson Motor Company, Screamin Eagle racing...
15 32 Shawn Baer KTM LC8 950 0.816 0.014 0:35.956 Baer Racing Products,KB 5,Karn's Performance,Don's...
16 10 Johnny Lewis KTM LC8 950 0.828 0.012 0:35.968 KTM,GE Capital,Waters AutoBody Racing,Arai,D&D Powersports,RLJ...
17 91 Mikey Martin Triumph Bonneville 0.914 0.086 0:36.054 Bonneville Performance,Factory Triumph Racing,Castrol...
18 49 Chad Cose Kawasaki EX650 0.947 0.033 0:36.087
19 74G Ronnie Jones Kawasaki EX650 0.972 0.025 0:36.112 USC Racing, Hot Shot Motorworks, James Stevens Racing,...
20 96B Cody Johncox Harley-Davidson XR750 0.984 0.012 0:36.124 Dick Ford,Sunnyside,Brush/Eaken Racing,American Harley,Top...
21 68 Joshua Koch Buell 1.100 0.116 0:36.240
22 15 Nichole Mees Harley-Davidson XR750 1.148 0.048 0:36.288 Harley-Davidson,Black Hills H-D,Mr Sign,Ramspui Winer,Yonkers...
23 27 Robert Pearson Kawasaki EX650 1.164 0.016 0:36.304 Weirbach Racing
24 16 Wyatt Maguire Suzuki SV650 1.170 0.006 0:36.310 Kirkland Racing,Urban Custome Bikes,Motorcycle Superstore,AXO,Pro1racingheads,Injectioneering,Lightshoe,Motion...
25 89 Evan Baer KTM LC8 950 1.315 0.145 0:36.455 Baer Racing Products, KB 5 Ind., Karn's Performance,Don's...
26 20T Michael LaBelle Kawasaki EX650 1.328 0.013 0:36.468 LaBelle Racing,Woody Kyle Racing,Luczak Racing,Saddlemen,Spidergrips,Trax...
27 74P Chaz Landers Harley-Davidson XR750 1.448 0.120 0:36.588 Anders Racing,Lou's Cycles,LP Management Co.,Hall's...
28 74 Scooter Vernon Kawasaki EX650 1.503 0.055 0:36.643
29 93X Danny Koelsch Harley-Davidson XR750 1.609 0.106 0:36.749 Steven Cycle Sales,Koelsch Farms,Brandy Racing,Hump...
30 64C Jerry Steele Ducati 749 1.677 0.068 0:36.817 Steele Automotive, Eastside Performance Chancy Engineering,...
31 25A Shayna Texter Triumph Bonneville 1.769 0.092 0:36.909
32 47G Colt Chebultz Harley-Davidson XR750 1.806 0.037 0:36.946 Briggs Auto.com, Harley-Davidson Of Salina, McKeeman...
33 41 Bradley Hazel Harley-Davidson XR750 1.836 0.030 0:36.976 HAS Racing,Pure Attitude Activewear,Pete Allen,RLJ...
34 65 Cory Texter Kawasaki EX650 1.846 0.010 0:36.986 Racing Unlimited,McElroy Packing,Invisible Glass,Herr's.Motion...
35 28P Michael Bickerton Suzuki SV650 1.939 0.093 0:37.079 RRCF Racing, Royce Taylor Racing, DCT Precision, FTW...
36 46 Aaron Lindfors Harley-Davidson XR750 2.159 0.220 0:37.299 T&R Racing, Harley-Davidson Honda Of Salina, Engdahl...
37 35 Will Cato Harley-Davidson XR750 2.401 0.242 0:37.541 Snedeker Racing,Ron Stratton,Mark Miller,Willoughly...
38 69F Ben Evans Suzuki SV1000 2.416 0.015 0:37.556
39 88G Kent R. Briggs Harley-Davidson XR750 2.526 0.110 0:37.666 Briggs Auto.com, Harley-Davidson Of Salina, McKeeman...
40 81G Bret Sowders Suzuki SV650 2.581 0.055 0:37.721 Adam's Racing, Osburn Graphics, Ghost Ride Apparel,...
41 21 Duke Erickson Harley-Davidson XR750 3.157 0.576 0:38.297 Prairie Technology,Custom Daycab.com,Prairie Truck...
42 11C Shane Fox Harley-Davidson XR750 5.845 2.688 0:40.985 Tilley H-D,After Hours Garage,PVRT,Mitchell Masonry,Arrington...
43 31 Daniel Ingram Kawasaki EX650 -no times- -no times- -no times- Just Right Eating,Fred Johnson Racing,Zanna,Chisum,Tucker...
43 81C Zakk Palmer Kawasaki EX650 -no times- -no times- -no times- Goeken Racing,Chip Chison Racing,Palmer Racing,Motion...
SERIESPARTNERS