Series:
American Flat Track
Date:
August 4, 2015
Track:
Black Hills Speedway - 0.50 mi.
Location:
Rapid City, SD
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 FASTEST FASTEST 0:23.482 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
2 1 Jared Mees Harley-Davidson XR750 0.057 0.057 0:23.539 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
3 7 Sammy Halbert Harley-Davidson XR750 0.163 0.106 0:23.645 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
4 15 Nichole Mees Harley-Davidson XR750 0.209 0.046 0:23.691 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
5 17F Jarod Vanderkooi Kawasaki EX650 0.264 0.055 0:23.746 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
6 91 Mikey Martin Kawasaki EX650 0.290 0.026 0:23.772 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
7 16 Wyatt Maguire Harley-Davidson XR750 0.313 0.023 0:23.795 Wiebler Harley-Davidson,Pro1,Rase,Arai,Motion Pro,Saddlemen,Lightshoe,Pro1...
8 27 Robert Pearson Harley-Davidson XR750 0.344 0.031 0:23.826 Country Saloon,R&R Racing,Clipper Ind.,Water's Autobody,Gary...
9 17 Henry Wiles Harley-Davidson XR750 0.401 0.057 0:23.883 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
10 42 Bryan Smith Kawasaki EX650 0.417 0.016 0:23.899 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
11 80 Stevie Bonsey Harley-Davidson XR750 0.425 0.008 0:23.907 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
12 67 Colt Chebultz Harley-Davidson XR750 0.465 0.040 0:23.947 Estenson Logistics,H-D of Salinas,KS,T&R Racing,Motion...
13 29 Jake Mataya Kawasaki EX650 0.490 0.025 0:23.972
14 73 Doug Lawrence Harley-Davidson XR750 0.535 0.045 0:24.017 John Briggs Motorsports,Town Moto,Jon Castin Racing,CVC...
15 66Y Dominic Colindres Yamaha FZ07 0.545 0.010 0:24.027 Babe Demay,Memphis Shocks,Yamaha,Motorcycle Superstore,Bell,Motion...
16 93 Danny Koelsch Harley-Davidson XR750 0.584 0.039 0:24.066 Koelsch Farms,Steven Cycle,Morton Salt,Design Co,Saddlemen,White's...
17 6 Brad Baker Harley-Davidson XR750 0.600 0.016 0:24.082 Harley-Davidson Motor Co.,Screaming Eagle Performance...
18 23 Jeffrey Carver Jr. Kawasaki EX650 0.628 0.028 0:24.110 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
19 14 Briar Bauman Kawasaki 740 0.687 0.059 0:24.169 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
20 55 Jake Shoemaker Triumph Bonneville 0.709 0.022 0:24.191 Bonneville Performance,Castrol,Triumph
21 42K Clint Erickson Harley-Davidson XR750 0.771 0.062 0:24.253 21st Street Body,Interlakes Sports Center,Bob's Cycle
22 23Y Ryan Foster Kawasaki 740 0.783 0.012 0:24.265 Baker Racing,Thresher Communications,Chris Baker Hay...
23 96 Cody Johncox Harley-Davidson XR750 0.823 0.040 0:24.305 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
24 11 Scott Baker Harley-Davidson XR750 0.827 0.004 0:24.309 Salina HD,The Lynfonds,Kennedy Racing,Arai,EBC,Max...
25 44 Brandon Robinson Triumph Bonneville 0.847 0.020 0:24.329 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
26 21 Duke Erickson Harley-Davidson XR750 0.856 0.009 0:24.338 21st Street Body Shop,Black Hills Harley-Davidson,Pro...
27 35S Dalton Winkler Kawasaki EX650 0.919 0.063 0:24.401 Scott Powersports,Fredericktown Yamaha,Lacoste Clothing...
28 89 Evan Baer Kawasaki EX650 0.955 0.036 0:24.437 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
29 52 Shayna Texter Kawasaki EX650 0.983 0.028 0:24.465 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
29 90W Wyatt Anderson Suzuki SV650 0.983 0.028 0:24.465 Colbert Power Sports,Jones Family,Dumonde Tech,Spider...
31 28P Michael Bickerton Kawasaki EX650 0.995 0:24.477 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
32 25 Kevin Anderson Kawasaki 740 1.040 0.045 0:24.522 Anderson Bro's Motorsports,Diesel MN,EME inc,Moose...
33 49 Chad Cose Kawasaki EX650 1.087 0.047 0:24.569 Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
34 69F Ben Evans Suzuki SV1000 1.110 0.023 0:24.592 Daves Cycle,Rhinehart Morris Racing,KK,Eaken Racing,WKR,Moto...
35 12 Jay Maloney Kawasaki EX650 1.429 0.319 0:24.911 MRT,JMC,Allphase,Xilr,Speed & Strength,Fuel Suspension,Vortex,ESJ...
36 12K Mikeal Strable Kawasaki EX650 1.434 0.005 0:24.916 Installation Pros,WKR,Durelle Racing,Interlakes Sports...
37 46 Aaron Lindfors Harley-Davidson XR750 1.506 0.072 0:24.988 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
SERIESPARTNERS