Series:
American Flat Track
Date:
August 4, 2015
Track:
Black Hills Speedway - 0.50 mi.
Location:
Rapid City, SD
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 17F Jarod Vanderkooi Kawasaki EX650 FASTEST FASTEST 0:23.415 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
2 16 Wyatt Maguire Harley-Davidson XR750 0.036 0.036 0:23.451 Wiebler Harley-Davidson,Pro1,Rase,Arai,Motion Pro,Saddlemen,Lightshoe,Pro1...
3 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.102 0.066 0:23.517 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
4 1 Jared Mees Harley-Davidson XR750 0.108 0.006 0:23.523 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
5 73 Doug Lawrence Harley-Davidson XR750 0.215 0.107 0:23.630 John Briggs Motorsports,Town Moto,Jon Castin Racing,CVC...
6 17 Henry Wiles Harley-Davidson XR750 0.241 0.026 0:23.656 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
7 29 Jake Mataya Kawasaki EX650 0.244 0.003 0:23.659
8 6 Brad Baker Harley-Davidson XR750 0.258 0.014 0:23.673 Harley-Davidson Motor Co.,Screaming Eagle Performance...
9 96 Cody Johncox Harley-Davidson XR750 0.275 0.017 0:23.690 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
10 42 Bryan Smith Kawasaki EX650 0.280 0.005 0:23.695 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
11 91 Mikey Martin Kawasaki EX650 0.301 0.021 0:23.716 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
12 80 Stevie Bonsey Harley-Davidson XR750 0.334 0.033 0:23.749 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
13 7 Sammy Halbert Harley-Davidson XR750 0.361 0.027 0:23.776 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
14 66Y Dominic Colindres Yamaha FZ07 0.416 0.055 0:23.831 Babe Demay,Memphis Shocks,Yamaha,Motorcycle Superstore,Bell,Motion...
15 11 Scott Baker Harley-Davidson XR750 0.428 0.012 0:23.843 Salina HD,The Lynfonds,Kennedy Racing,Arai,EBC,Max...
16 67 Colt Chebultz Harley-Davidson XR750 0.445 0.017 0:23.860 Estenson Logistics,H-D of Salinas,KS,T&R Racing,Motion...
17 14 Briar Bauman Kawasaki 740 0.472 0.027 0:23.887 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
18 55 Jake Shoemaker Triumph Bonneville 0.473 0.001 0:23.888 Bonneville Performance,Castrol,Triumph
19 27 Robert Pearson Harley-Davidson XR750 0.482 0.009 0:23.897 Country Saloon,R&R Racing,Clipper Ind.,Water's Autobody,Gary...
20 15 Nichole Mees Harley-Davidson XR750 0.528 0.046 0:23.943 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
21 89 Evan Baer Kawasaki EX650 0.568 0.040 0:23.983 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
22 44 Brandon Robinson Triumph Bonneville 0.585 0.017 0:24.000 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
23 21 Duke Erickson Harley-Davidson XR750 0.619 0.034 0:24.034 21st Street Body Shop,Black Hills Harley-Davidson,Pro...
24 46 Aaron Lindfors Harley-Davidson XR750 0.656 0.037 0:24.071 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
25 90W Wyatt Anderson Suzuki SV650 0.762 0.106 0:24.177 Colbert Power Sports,Jones Family,Dumonde Tech,Spider...
26 42K Clint Erickson Harley-Davidson XR750 0.808 0.046 0:24.223 21st Street Body,Interlakes Sports Center,Bob's Cycle
27 28P Michael Bickerton Kawasaki EX650 0.820 0.012 0:24.235 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
28 35S Dalton Winkler Kawasaki EX650 0.848 0.028 0:24.263 Scott Powersports,Fredericktown Yamaha,Lacoste Clothing...
29 25 Kevin Anderson Kawasaki 740 0.892 0.044 0:24.307 Anderson Bro's Motorsports,Diesel MN,EME inc,Moose...
30 12 Jay Maloney Kawasaki EX650 0.895 0.003 0:24.310 MRT,JMC,Allphase,Xilr,Speed & Strength,Fuel Suspension,Vortex,ESJ...
31 93 Danny Koelsch Harley-Davidson XR750 0.898 0.003 0:24.313 Koelsch Farms,Steven Cycle,Morton Salt,Design Co,Saddlemen,White's...
32 69F Ben Evans Suzuki SV1000 0.926 0.028 0:24.341 Daves Cycle,Rhinehart Morris Racing,KK,Eaken Racing,WKR,Moto...
33 52 Shayna Texter Kawasaki EX650 0.937 0.011 0:24.352 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
34 23Y Ryan Foster Kawasaki 740 1.110 0.173 0:24.525 Baker Racing,Thresher Communications,Chris Baker Hay...
35 12K Mikeal Strable Kawasaki EX650 1.144 0.034 0:24.559 Installation Pros,WKR,Durelle Racing,Interlakes Sports...
36 23 Jeffrey Carver Jr. Kawasaki EX650 DNF DNF DNF Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
37 49 Chad Cose Kawasaki EX650 -no times- -no times- -no times- Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
SERIESPARTNERS