Series:
American Flat Track
Date:
August 4, 2015
Track:
Black Hills Speedway - 0.50 mi.
Location:
Rapid City, SD
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 FASTEST FASTEST 0:23.304 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
2 7 Sammy Halbert Harley-Davidson XR750 0.017 0.017 0:23.321 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
3 1 Jared Mees Harley-Davidson XR750 0.174 0.157 0:23.478 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
4 15 Nichole Mees Harley-Davidson XR750 0.199 0.025 0:23.503 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
5 80 Stevie Bonsey Harley-Davidson XR750 0.241 0.042 0:23.545 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
6 73 Doug Lawrence Harley-Davidson XR750 0.285 0.044 0:23.589 John Briggs Motorsports,Town Moto,Jon Castin Racing,CVC...
7 23 Jeffrey Carver Jr. Kawasaki EX650 0.322 0.037 0:23.626 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
8 17F Jarod Vanderkooi Kawasaki EX650 0.324 0.002 0:23.628 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
9 17 Henry Wiles Harley-Davidson XR750 0.327 0.003 0:23.631 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
10 16 Wyatt Maguire Harley-Davidson XR750 0.329 0.002 0:23.633 Wiebler Harley-Davidson,Pro1,Rase,Arai,Motion Pro,Saddlemen,Lightshoe,Pro1...
11 6 Brad Baker Harley-Davidson XR750 0.337 0.008 0:23.641 Harley-Davidson Motor Co.,Screaming Eagle Performance...
12 66Y Dominic Colindres Yamaha FZ07 0.370 0.033 0:23.674 Babe Demay,Memphis Shocks,Yamaha,Motorcycle Superstore,Bell,Motion...
13 42 Bryan Smith Kawasaki EX650 0.384 0.014 0:23.688 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
14 27 Robert Pearson Harley-Davidson XR750 0.396 0.012 0:23.700 Country Saloon,R&R Racing,Clipper Ind.,Water's Autobody,Gary...
15 91 Mikey Martin Kawasaki EX650 0.409 0.013 0:23.713 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
16 44 Brandon Robinson Triumph Bonneville 0.435 0.026 0:23.739 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
17 14 Briar Bauman Kawasaki 740 0.489 0.054 0:23.793 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
18 11 Scott Baker Harley-Davidson XR750 0.499 0.010 0:23.803 Salina HD,The Lynfonds,Kennedy Racing,Arai,EBC,Max...
19 55 Jake Shoemaker Triumph Bonneville 0.503 0.004 0:23.807 Bonneville Performance,Castrol,Triumph
20 67 Colt Chebultz Harley-Davidson XR750 0.568 0.065 0:23.872 Estenson Logistics,H-D of Salinas,KS,T&R Racing,Motion...
21 29 Jake Mataya Kawasaki EX650 0.634 0.066 0:23.938
22 49 Chad Cose Kawasaki EX650 0.638 0.004 0:23.942 Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
23 93 Danny Koelsch Harley-Davidson XR750 0.691 0.053 0:23.995 Koelsch Farms,Steven Cycle,Morton Salt,Design Co,Saddlemen,White's...
24 90W Wyatt Anderson Suzuki SV650 0.693 0.002 0:23.997 Colbert Power Sports,Jones Family,Dumonde Tech,Spider...
25 12 Jay Maloney Kawasaki EX650 0.760 0.067 0:24.064 MRT,JMC,Allphase,Xilr,Speed & Strength,Fuel Suspension,Vortex,ESJ...
26 25 Kevin Anderson Kawasaki 740 0.765 0.005 0:24.069 Anderson Bro's Motorsports,Diesel MN,EME inc,Moose...
27 96 Cody Johncox Harley-Davidson XR750 0.801 0.036 0:24.105 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
28 69F Ben Evans Suzuki SV1000 0.807 0.006 0:24.111 Daves Cycle,Rhinehart Morris Racing,KK,Eaken Racing,WKR,Moto...
29 35S Dalton Winkler Kawasaki EX650 0.842 0.035 0:24.146 Scott Powersports,Fredericktown Yamaha,Lacoste Clothing...
30 52 Shayna Texter Kawasaki EX650 0.896 0.054 0:24.200 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
31 46 Aaron Lindfors Harley-Davidson XR750 0.923 0.027 0:24.227 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
32 21 Duke Erickson Harley-Davidson XR750 0.936 0.013 0:24.240 21st Street Body Shop,Black Hills Harley-Davidson,Pro...
33 12K Mikeal Strable Kawasaki EX650 0.961 0.025 0:24.265 Installation Pros,WKR,Durelle Racing,Interlakes Sports...
34 23Y Ryan Foster Kawasaki 740 0.992 0.031 0:24.296 Baker Racing,Thresher Communications,Chris Baker Hay...
35 42K Clint Erickson Harley-Davidson XR750 1.052 0.060 0:24.356 21st Street Body,Interlakes Sports Center,Bob's Cycle
36 28P Michael Bickerton Kawasaki EX650 1.090 0.038 0:24.394 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
37 89 Evan Baer Kawasaki EX650 1.136 0.046 0:24.440 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
SERIESPARTNERS