Rider Results – DAYTONA Flat Track II
Series:
AMA Pro Flat Track
Event:
DAYTONA Flat Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 13, 2015
Class:
GNC1 Singles
Session:
Harley-Davidson GNC1 presented by Vance & Hines Race (25 Laps)
Rider:
Kenneth Coolbeth, Jr.
| Lap | Lap Time | Flag |
|---|---|---|
| 1 | 03:15.606 | |
| 2 | 19.498 | |
| 3 | 19.183 | |
| 4 | 19.500 | |
| 5 | 19.449 | |
| 6 | 19.450 | |
| 7 | 19.416 | |
| 8 | 19.406 | |
| 9 | 19.799 | |
| 10 | 19.503 | |
| 11 | 19.804 | |
| 12 | 19.333 | |
| 13 | 19.272 | |
| 14 | 19.503 | |
| 15 | 19.371 | |
| 16 | 19.280 | |
| 17 | 19.648 | |
| 18 | 19.315 | |
| 19 | 19.272 | |
| 20 | 19.395 | |
| 21 | 19.221 | |
| 22 | 19.309 | |
| 23 | 19.484 | |
| 24 | 19.082 | ![]() |
| 25 | 20.073 | ![]() |


