Rider Results – DAYTONA Flat Track II
Series:
AMA Pro Flat Track
Event:
DAYTONA Flat Track II
Location:
DAYTONA Flat Track – Daytona Beach, FL
Date:
March 13, 2015
Class:
GNC1 Singles
Session:
Harley-Davidson GNC1 presented by Vance & Hines Race (25 Laps)
Rider:
Mikey Rush
| Lap | Lap Time | Flag |
|---|---|---|
| 1 | 03:38.560 | |
| 2 | 20.033 | |
| 3 | 19.848 | |
| 4 | 20.011 | |
| 5 | 19.902 | |
| 6 | 20.101 | |
| 7 | 19.970 | |
| 8 | 20.182 | |
| 9 | 20.115 | |
| 10 | 19.954 | |
| 11 | 20.196 | |
| 12 | 20.121 | |
| 13 | 20.215 | |
| 14 | 20.153 | |
| 15 | 20.299 | |
| 16 | 20.359 | |
| 17 | 20.798 | |
| 18 | 20.048 | |
| 19 | 20.256 | |
| 20 | 20.449 | |
| 21 | 20.217 | |
| 22 | 20.196 | |
| 23 | 20.678 | |
| 24 | 20.559 | ![]() |
| 25 | 20.857 | ![]() |


