Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
 
 
Winner:
Bryan Smith
Race Time:
9:00.713
Margin of Victory:
3.273
Best Race Lap:
Jared Mees (0:20.141)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 25 Laps WINNER 0:20.256 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... 1
2 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 3.273 3.273 0:20.379 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin... 0
3 69 Sammy Halbert Harley-Davidson XR750 5.256 1.982 0:20.537 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
4 44 Brandon Robinson Triumph Bonneville 5.560 0.304 0:20.502 Latus Motors,Castrol,Triumph America,GE Capital,Freedom... 0
5 17F Jarod Vanderkooi Kawasaki EX650 5.791 0.231 0:20.520 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
6 80 Stevie Bonsey Harley-Davidson XR750 6.494 0.702 0:20.610 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
7 17 Henry Wiles Harley-Davidson XR750 8.240 1.745 0:20.715 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
8 5 Jake Johnson Kawasaki EX650 8.470 0.230 0:20.625 Weirbach Racing,Racing Unlimited,Ramspur Windery,Arai,NJK,TLD,Sidi,Web... 0
9 73 Doug Lawrence Harley-Davidson XR750 10.691 2.221 0:20.880 John Briggs Motorsports,Town Moto,Jon Castin Racing,CVC...
10 14 Briar Bauman Kawasaki EX650 12.278 1.586 0:20.923 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa... 0
11 29 Jake Mataya Kawasaki EX650 12.466 0.188 0:20.866 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
12 27 Robert Pearson Harley-Davidson XR750 13.328 0.862 0:21.057 Water's Autobody,KTM,GE,Countgry Saloon,R&R Racing,Clippers...
13 65 Cory Texter Kawasaki EX650 14.856 1.527 0:21.101 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
14 96 Cody Johncox Harley-Davidson XR750 16.088 1.232 0:21.147 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
15 58 Adam Carpinello Harley-Davidson XR750 18.371 2.282 0:21.322 BYB Racing,Weiss Racing,K&N,Saddlemen,Vortex,Justin...
16 91 Mikey Martin Kawasaki EX650 18.507 0.136 0:21.159 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
17 1 Jared Mees Harley-Davidson XR750 24 Laps 1 Lap 0:20.141 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI... 0
18 69G Danny Eslick Harley-Davidson XR750 19 Laps 5 Laps 0:21.391 TLR Racing,Harley Davidson od Salina,Rockstar,Arai,Alpinestars,RMR
19 23 Jeffrey Carver Jr. Kawasaki EX650 10 Laps 9 Laps 0:21.093 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track