Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 30S Jason Isennock Kawasaki EX650 FASTEST FASTEST 0:21.001 Richard Foard Sr.,Highs Dairy Stores,Foard Racing,Cougle...
2 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.076 0.076 0:21.077 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
3 10 Johnny Lewis Ducati 1100 0.096 0.020 0:21.097 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
4 14 Briar Bauman Kawasaki EX650 0.125 0.029 0:21.126 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
5 17F Jarod Vanderkooi Kawasaki EX650 0.168 0.043 0:21.169 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
6 1 Jared Mees Harley-Davidson XR750 0.170 0.002 0:21.171 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
7 69 Sammy Halbert Harley-Davidson XR750 0.203 0.033 0:21.204 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
8 42 Bryan Smith Kawasaki EX650 0.215 0.012 0:21.216 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
9 44 Brandon Robinson Triumph Bonneville 0.344 0.129 0:21.345 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
10 27 Robert Pearson KTM 990 Super Duke 0.375 0.031 0:21.376 Water's Autobody,KTM,GE,Countgry Saloon,R&R Racing,Clippers...
11 15 Nichole Mees Harley-Davidson XR750 0.391 0.016 0:21.392 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
12 29 Jake Mataya Kawasaki EX650 0.392 0.001 0:21.393 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
13 91 Mikey Martin Kawasaki EX650 0.401 0.009 0:21.402 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
14 5 Jake Johnson Kawasaki EX650 0.412 0.011 0:21.413 Weirbach Racing,Racing Unlimited,Ramspur Windery,Arai,NJK,TLD,Sidi,Web...
15 17 Henry Wiles Harley-Davidson XR750 0.420 0.008 0:21.421 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
16 23 Jeffrey Carver Jr. Kawasaki EX650 0.423 0.003 0:21.424 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
17 58 Adam Carpinello Harley-Davidson XR750 0.430 0.007 0:21.431 BYB Racing,Weiss Racing,K&N,Saddlemen,Vortex,Justin...
18 66Y Dominic Colindres Yamaha FZ07 0.437 0.007 0:21.438 Babe DeMay,Memphis Shocks,Yamaha,Motorcycle Superstore,Bell,Motion...
18 49 Chad Cose Kawasaki EX650 0.437 0.007 0:21.438 Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
20 80 Stevie Bonsey Harley-Davidson XR750 0.454 0:21.455 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
21 28P Michael Bickerton Kawasaki EX650 0.488 0.034 0:21.489 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
22 93 Danny Koelsch Harley-Davidson XR750 0.501 0.013 0:21.502 Koelsch Farms,Steven Cycle,Morton Salt,Design Co,Saddlemen,White's...
23 94K Jake Cunningham Kawasaki EX650 0.562 0.061 0:21.563 Best Exteriors,Arai Helmets,Saddlemen
24 83S Mike Poe Kawasaki EX650 0.602 0.040 0:21.603 RS Racing,Roger Swagler,Motorcycle Super Store,Bell,K&N,Motion...
25 65 Cory Texter Kawasaki EX650 0.608 0.006 0:21.609 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
26 73 Doug Lawrence Harley-Davidson XR750 0.631 0.023 0:21.632 John Briggs Motorsports,Town Moto,Jon Castin Racing,CVC...
27 52 Shayna Texter Kawasaki EX650 0.634 0.003 0:21.635 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
28 41 Bradley Hazel Harley-Davidson XR750 0.642 0.008 0:21.643 Has Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
29 69F Ben Evans Suzuki DL1000 0.650 0.008 0:21.651 Daves Cycle,KK Motorcycle Supply,WKR,Eaken Racing,MotoTech...
30 89 Evan Baer Kawasaki EX650 0.658 0.008 0:21.659 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
31 96 Cody Johncox Harley-Davidson XR750 0.659 0.001 0:21.660 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
31 23Y Ryan Foster Kawasaki EX650 0.659 0.001 0:21.660 Baker Racing,Thresher Communication,Racing Unlimited,Pacific...
33 69G Danny Eslick Harley-Davidson XR750 0.693 0:21.694 TLR Racing,Harley Davidson od Salina,Rockstar,Arai,Alpinestars,RMR
34 67 Colt Chebultz Harley-Davidson XR750 0.702 0.009 0:21.703 Estenson Logistics,Harley-Davidsonof Salina,KS,McKeeman...
35 14B Bryan Hazel Harley-Davidson XR750 0.719 0.017 0:21.720 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
36 16 Wyatt Maguire Harley-Davidson XR750 0.720 0.001 0:21.721 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
37 12 Jay Maloney Kawasaki EX650 0.817 0.097 0:21.818 JMC,MRT,Avila,Supertrapp,Level 10,Esj Graphics,Xiir,Speed...
38 35S Dalton Winkler Kawasaki EX650 0.854 0.037 0:21.855 Scott Powersports,Fredericktown Yamaha,Lacoste Clothing...
39 46 Aaron Lindfors Harley-Davidson XR750 0.865 0.011 0:21.866 T&R Racing,Harley-Davidson Honda of Salina,Engdahl...
40 55 Jake Shoemaker Triumph Bonneville 0.963 0.098 0:21.964 Bonneville Performance,Castrol,Triumph
41 82 Jeremy Higgins Kawasaki EX650 0.991 0.028 0:21.992 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
42 11C Shane Fox Harley-Davidson XR750 1.431 0.440 0:22.432 Tilley H-D,After Hours Garage,Mitchell Masonry,Larry...
43 64C Jerry Steele Aprilia 550 1.462 0.031 0:22.463 Stelle Automotive,Fat Guy Racing
44 53 Don Taylor KTM 990 Super Duke -no times- -no times- -no times- Waters Autobody,KTM,GE Capital,Parts Canada
SERIESPARTNERS