Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 10 Laps WINNER 0:20.595 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 44 Brandon Robinson Triumph Bonneville 0.669 0.669 0:20.814 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
3 17F Jarod Vanderkooi Kawasaki EX650 0.760 0.090 0:20.842 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
4 91 Mikey Martin Kawasaki EX650 3.805 3.044 0:21.031 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
5 17 Henry Wiles Harley-Davidson XR750 3.911 0.106 0:03.938 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
6 93 Danny Koelsch Harley-Davidson XR750 5.094 1.182 0:21.111 Koelsch Farms,Steven Cycle,Morton Salt,Design Co,Saddlemen,White's...
7 10 Johnny Lewis Ducati 1100 5.310 0.215 0:21.191 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
8 52 Shayna Texter Kawasaki EX650 6.016 0.706 0:21.280 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
9 69G Danny Eslick Harley-Davidson XR750 6.317 0.300 0:21.288 TLR Racing,Harley Davidson od Salina,Rockstar,Arai,Alpinestars,RMR
10 16 Wyatt Maguire Harley-Davidson XR750 8.089 1.772 0:21.293 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
11 35S Dalton Winkler Kawasaki EX650 9.958 1.868 0:21.625 Scott Powersports,Fredericktown Yamaha,Lacoste Clothing...
12 14B Bryan Hazel Harley-Davidson XR750 10.703 0.745 0:21.642 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
13 64C Jerry Steele Aprilia 550 18.855 8.151 0:21.848 Stelle Automotive,Fat Guy Racing
14 49 Chad Cose Kawasaki EX650 7 Laps 3 Laps 0:21.292 Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
15 89 Evan Baer Kawasaki EX650 1 Lap 6 Laps 0:23.454 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
SERIESPARTNERS