Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 10 Laps WINNER 0:20.791 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
2 5 Jake Johnson Kawasaki EX650 1.802 1.802 0:21.029 Weirbach Racing,Racing Unlimited,Ramspur Windery,Arai,NJK,TLD,Sidi,Web...
3 27 Robert Pearson Harley-Davidson XR750 2.863 1.061 0:21.066 Water's Autobody,KTM,GE,Countgry Saloon,R&R Racing,Clippers...
4 29 Jake Mataya Kawasaki EX650 3.251 0.388 0:21.133 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
5 96 Cody Johncox Harley-Davidson XR750 4.746 1.494 0:21.247 Dick Ford,Sunnyside Cycle,American Harley,Brush Eakon...
6 82 Jeremy Higgins Kawasaki EX650 5.284 0.538 0:21.253 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
7 28P Michael Bickerton Kawasaki EX650 8.291 3.006 0:21.463 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
8 55 Jake Shoemaker Triumph Bonneville 8.649 0.358 0:21.656 Bonneville Performance,Castrol,Triumph
9 53 Don Taylor KTM 990 Super Duke 8.718 0.069 0:21.430 Waters Autobody,KTM,GE Capital,Parts Canada
10 67 Colt Chebultz Harley-Davidson XR750 8.984 0.266 0:21.484 Estenson Logistics,Harley-Davidsonof Salina,KS,McKeeman...
11 69F Ben Evans Suzuki DL1000 9.791 0.806 0:21.757 Daves Cycle,KK Motorcycle Supply,WKR,Eaken Racing,MotoTech...
12 69 Sammy Halbert Harley-Davidson XR750 9 Laps 1 Lap 0:20.969 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
13 66Y Dominic Colindres Yamaha FZ07 4 Laps 5 Laps 0:21.309 Babe DeMay,Memphis Shocks,Yamaha,Motorcycle Superstore,Bell,Motion...
14 94K Jake Cunningham Kawasaki EX650 DNS DNS -no times- Best Exteriors,Arai Helmets,Saddlemen
SERIESPARTNERS