Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC2 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 11Z Andrew Luker Harley-Davidson XR750 FASTEST FASTEST 0:21.258 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Galvin...
2 94B Ryan Wells Kawasaki EX650 0.017 0.017 0:21.275 M&J Racing,Fat Guys Racing,Motorcycle Superstore
3 68A Ryan Varnes Kawasaki EX650 0.188 0.171 0:21.446 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The...
4 67M Davis Fisher Kawasaki EX650 0.215 0.027 0:21.473 Racing Unlimited,Parkinson Brothers Racing,Bob Lanphere...
5 30Z Bronson Bauman Harley-Davidson XR750 0.314 0.099 0:21.572 Lombardi's Harley-Davidson,R&D Machine,Rod Lake,RGR,DC-10,Motion...
6 24F J.R. Addison Kawasaki EX650 0.369 0.055 0:21.627 Smith Racing,J&F Construction,Parkinson Brothers Racing,ABC...
7 27U Jamison Minor Kawasaki EX650 0.381 0.012 0:21.639 Miller Motorsports,M2Racing,Roy Built,Moose Racing,Factory...
8 24J Brandon Wilhelm Kawasaki EX650 0.405 0.024 0:21.663 Mike Butler Racing,Kings Kustoms,HHP Piping,Wilhelm...
9 43C Lloyd Widener Kawasaki EX650 0.449 0.044 0:21.707 KWS,HKYO,Marion Seyle,Motul,Motion Pro,Webcams
10 17C Shawn McNary Kawasaki EX650 0.461 0.012 0:21.719 Sibbick Racing,Motorcycle Superstore, S.D.T.A.,WKR,Saddlemen,H...
11 23F Jeffery Lowery Kawasaki EX650 0.523 0.062 0:21.781 Englehart Research & Technology,Gray Hogs,Wimers Cycle,Arai,Saddlemen,Motion...
12 36B Kolby Carlile Kawasaki EX650 0.533 0.010 0:21.791 KC Helmet World,Bell,Motorcycle SuperStore,Team 95,Brooks...
13 17A Jordan Harris Kawasaki EX650 0.548 0.015 0:21.806 S&J Coal,Roy Built,Haris Racing
14 19B Justin Jones Suzuki DL1000 0.572 0.024 0:21.830 CDJ Racing,Cook's Customs,Make it Fit Foundation
15 99A Kyle McGrane Kawasaki EX650 0.587 0.015 0:21.845 Scott Powersports,KK Cycle Supply,Pit Posse,CC4,Wiseco,Cometic,Motion...
16 54A Dan Bromley Kawasaki EX650 0.600 0.013 0:21.858 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web...
17 16S Tristan Avery Kawasaki EX650 0.613 0.013 0:21.871 Rod Ayers Motorsports,Mr. Sign,Final Swipe,Ride Academy,Scott...
18 32C Brian McRoberts Kawasaki EX650 0.669 0.056 0:21.927 Sibbick Racing,WKR,Barney's of Brandon,ODI,Bel Ray,Bell/Motorcycle...
19 89C Chris Boone Kawasaki EX650 0.685 0.016 0:21.943 G Racing,SGP Racing,Wynn Harrison,Billy Cambell,Corey...
20 68C Robert Lewis Kawasaki EX650 0.729 0.044 0:21.987 Big A Customs,Roy Built,Ron Ayers Motorsports,Miller...
21 18A Derek Hersh Kawasaki EX650 0.868 0.139 0:22.126 Roybuilt,Southside Truck Worx,AC Rabbe,Mom & Dad,Dunlop,The...
22 78J Dillon Phelps Kawasaki EX650 0.904 0.036 0:22.162 Justin Thomas Racing,Grandma/Grandpa,AXO Racing,Legue...
23 22A Mitch Harvat Kawasaki EX650 0.940 0.036 0:22.198 Harvat Racing,Roy Built,Triple J Jmac,Scorpion leathers,Sidi...
24 98C Rob McLendon III Triumph Bonneville 0.994 0.054 0:22.252 D&D Cycles,Triumph Motorcycles,Built Clothing,Castrol
25 44A Jerry Alexander Kawasaki EX650 0.998 0.004 0:22.256 Aegaeon Racing,Design Star 3,Durelle Racing,Ride Academy,Zippers...
26 20C Michael Dillon Kawasaki EX650 1.364 0.366 0:22.622 T.O.B.C Racing,Competition Wheel,Suomy Helmets,
27 11F Curtis Vanderkooi Suzuki SV1000 1.601 0.237 0:22.859 Sakura Racing,Vanderkooi Racing,Ben Evans,One Eye Customs,Wordens...
SERIESPARTNERS