Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC2 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 67M Davis Fisher Kawasaki EX650 FASTEST FASTEST 0:21.230 Racing Unlimited,Parkinson Brothers Racing,Bob Lanphere...
2 94B Ryan Wells Kawasaki EX650 0.126 0.126 0:21.356 M&J Racing,Fat Guys Racing,Motorcycle Superstore
3 30Z Bronson Bauman Harley-Davidson XR750 0.242 0.116 0:21.472 Lombardi's Harley-Davidson,R&D Machine,Rod Lake,RGR,DC-10,Motion...
4 11Z Andrew Luker Harley-Davidson XR750 0.255 0.013 0:21.485 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Galvin...
5 27U Jamison Minor Kawasaki EX650 0.325 0.070 0:21.555 Miller Motorsports,M2Racing,Roy Built,Moose Racing,Factory...
6 54A Dan Bromley Kawasaki EX650 0.448 0.123 0:21.678 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web...
7 43C Lloyd Widener Kawasaki EX650 0.449 0.001 0:21.679 KWS,HKYO,Marion Seyle,Motul,Motion Pro,Webcams
8 24F J.R. Addison Kawasaki EX650 0.455 0.006 0:21.685 Smith Racing,J&F Construction,Parkinson Brothers Racing,ABC...
9 23F Jeffery Lowery Kawasaki EX650 0.493 0.038 0:21.723 Englehart Research & Technology,Gray Hogs,Wimers Cycle,Arai,Saddlemen,Motion...
10 68A Ryan Varnes Kawasaki EX650 0.504 0.011 0:21.734 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The...
11 99A Kyle McGrane Kawasaki EX650 0.622 0.118 0:21.852 Scott Powersports,KK Cycle Supply,Pit Posse,CC4,Wiseco,Cometic,Motion...
12 68C Robert Lewis Kawasaki EX650 0.634 0.012 0:21.864 Big A Customs,Roy Built,Ron Ayers Motorsports,Miller...
13 36B Kolby Carlile Kawasaki EX650 0.650 0.016 0:21.880 KC Helmet World,Bell,Motorcycle SuperStore,Team 95,Brooks...
14 24J Brandon Wilhelm Kawasaki EX650 0.652 0.002 0:21.882 Mike Butler Racing,Kings Kustoms,HHP Piping,Wilhelm...
15 98C Rob McLendon III Triumph Bonneville 0.664 0.012 0:21.894 D&D Cycles,Triumph Motorcycles,Built Clothing,Castrol
16 16S Tristan Avery Kawasaki EX650 0.694 0.030 0:21.924 Rod Ayers Motorsports,Mr. Sign,Final Swipe,Ride Academy,Scott...
17 32C Brian McRoberts Kawasaki EX650 0.732 0.038 0:21.962 Sibbick Racing,WKR,Barney's of Brandon,ODI,Bel Ray,Bell/Motorcycle...
18 19B Justin Jones Suzuki DL1000 0.787 0.055 0:22.017 CDJ Racing,Cook's Customs,Make it Fit Foundation
19 18A Derek Hersh Kawasaki EX650 0.803 0.016 0:22.033 Roybuilt,Southside Truck Worx,AC Rabbe,Mom & Dad,Dunlop,The...
20 17A Jordan Harris Kawasaki EX650 0.829 0.026 0:22.059 S&J Coal,Roy Built,Haris Racing
21 17C Shawn McNary Kawasaki EX650 0.862 0.033 0:22.092 Sibbick Racing,Motorcycle Superstore, S.D.T.A.,WKR,Saddlemen,H...
22 20C Michael Dillon Kawasaki EX650 0.938 0.076 0:22.168 T.O.B.C Racing,Competition Wheel,Suomy Helmets,
23 44A Jerry Alexander Kawasaki EX650 0.982 0.044 0:22.212 Aegaeon Racing,Design Star 3,Durelle Racing,Ride Academy,Zippers...
24 22A Mitch Harvat Kawasaki EX650 1.180 0.198 0:22.410 Harvat Racing,Roy Built,Triple J Jmac,Scorpion leathers,Sidi...
25 78J Dillon Phelps Kawasaki EX650 1.209 0.029 0:22.439 Justin Thomas Racing,Grandma/Grandpa,AXO Racing,Legue...
26 11F Curtis Vanderkooi Suzuki SV1000 1.217 0.008 0:22.447 Sakura Racing,Vanderkooi Racing,Ben Evans,One Eye Customs,Wordens...
27 89C Chris Boone Kawasaki EX650 -no times- -no times- -no times- G Racing,SGP Racing,Wynn Harrison,Billy Cambell,Corey...
SERIESPARTNERS