Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC2 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 67M Davis Fisher Kawasaki EX650 8 Laps WINNER 0:20.901 Racing Unlimited,Parkinson Brothers Racing,Bob Lanphere...
2 27U Jamison Minor Kawasaki EX650 2.330 2.330 0:21.086 Miller Motorsports,M2Racing,Roy Built,Moose Racing,Factory...
3 24F J.R. Addison Kawasaki EX650 2.565 0.235 0:21.103 Smith Racing,J&F Construction,Parkinson Brothers Racing,ABC...
4 68A Ryan Varnes Kawasaki EX650 3.275 0.709 0:21.269 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The...
5 16S Tristan Avery Kawasaki EX650 3.402 0.127 0:21.208 Rod Ayers Motorsports,Mr. Sign,Final Swipe,Ride Academy,Scott...
6 24J Brandon Wilhelm Kawasaki EX650 3.451 0.048 0:21.267 Mike Butler Racing,Kings Kustoms,HHP Piping,Wilhelm...
7 99A Kyle McGrane Kawasaki EX650 4.967 1.516 0:21.342 Scott Powersports,KK Cycle Supply,Pit Posse,CC4,Wiseco,Cometic,Motion...
8 23F Jeffery Lowery Kawasaki EX650 5.290 0.322 0:21.368 Englehart Research & Technology,Gray Hogs,Wimers Cycle,Arai,Saddlemen,Motion...
9 19B Justin Jones Suzuki DL1000 7.424 2.134 0:21.720 CDJ Racing,Cook's Customs,Make it Fit Foundation
10 78J Dillon Phelps Kawasaki EX650 7.476 0.052 0:21.761 Justin Thomas Racing,Grandma/Grandpa,AXO Racing,Legue...
11 54A Dan Bromley Kawasaki EX650 8.122 0.645 0:21.529 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web...
12 18A Derek Hersh Kawasaki EX650 8.309 0.187 0:21.720 Roybuilt,Southside Truck Worx,AC Rabbe,Mom & Dad,Dunlop,The...
13 44A Jerry Alexander Kawasaki EX650 11.506 3.197 0:22.034 Aegaeon Racing,Design Star 3,Durelle Racing,Ride Academy,Zippers...
14 11F Curtis Vanderkooi Suzuki SV1000 11.835 0.329 0:22.282 Sakura Racing,Vanderkooi Racing,Ben Evans,One Eye Customs,Wordens...
SERIESPARTNERS