Series:
American Flat Track
Date:
August 29, 2015
Track:
Charlotte Motor Speedway - 0.50 mi.
Location:
Charlotte, NC
Class:
GNC2 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 30Z Bronson Bauman Harley-Davidson XR750 8 Laps WINNER 0:21.074 Lombardi's Harley-Davidson,R&D Machine,Rod Lake,RGR,DC-10,Motion...
2 17A Jordan Harris Kawasaki EX650 1.234 1.234 0:21.344 S&J Coal,Roy Built,Haris Racing
3 11Z Andrew Luker Harley-Davidson XR750 1.363 0.128 0:21.214 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Galvin...
4 36B Kolby Carlile Kawasaki EX650 1.588 0.224 0:21.330 KC Helmet World,Bell,Motorcycle SuperStore,Team 95,Brooks...
5 43C Lloyd Widener Kawasaki EX650 2.375 0.787 0:21.274 KWS,HKYO,Marion Seyle,Motul,Motion Pro,Webcams
6 17C Shawn McNary Kawasaki EX650 3.005 0.630 0:21.488 Sibbick Racing,Motorcycle Superstore, S.D.T.A.,WKR,Saddlemen,H...
7 68C Robert Lewis Kawasaki EX650 3.721 0.715 0:21.559 Big A Customs,Roy Built,Ron Ayers Motorsports,Miller...
8 98C Rob McLendon III Triumph Bonneville 3.880 0.158 0:21.576 D&D Cycles,Triumph Motorcycles,Built Clothing,Castrol
9 20C Michael Dillon Kawasaki EX650 4.891 1.011 0:21.645 T.O.B.C Racing,Competition Wheel,Suomy Helmets,
10 22A Mitch Harvat Kawasaki EX650 5.069 0.178 0:21.678 Harvat Racing,Roy Built,Triple J Jmac,Scorpion leathers,Sidi...
11 89C Chris Boone Kawasaki EX650 5.091 0.021 0:21.671 G Racing,SGP Racing,Wynn Harrison,Billy Cambell,Corey...
12 32C Brian McRoberts Kawasaki EX650 6.319 1.228 0:21.877 Sibbick Racing,WKR,Barney's of Brandon,ODI,Bel Ray,Bell/Motorcycle...
13 94B Ryan Wells Kawasaki EX650 7 Laps 1 Lap 0:21.231 M&J Racing,Fat Guys Racing,Motorcycle Superstore
SERIESPARTNERS