Results - 2015 Indy Mile


Series:
American Flat Track
Date:
July 11, 2015
Track:
Indiana State Fairgrounds - 1.00 mi.
Location:
Indianapolis, IN
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 6 Brad Baker Harley-Davidson XR750 FASTEST FASTEST 0:37.791 Harley-Davidson Motor Co.,Screaming Eagle Performance...
2 1 Jared Mees Harley-Davidson XR750 0.351 0.351 0:38.142 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
3 42 Bryan Smith Kawasaki EX650 0.482 0.131 0:38.273 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ident...
4 10 Johnny Lewis Ducati 1100 0.634 0.152 0:38.425 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
5 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.672 0.038 0:38.463 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
6 17 Henry Wiles Harley-Davidson XR750 1.049 0.377 0:38.840 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
7 55 Jake Shoemaker Triumph Bonneville 1.133 0.084 0:38.924 Bonneville Performance,Castrol,Triumph
8 80 Stevie Bonsey Harley-Davidson XR750 1.288 0.155 0:39.079 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion...
9 91 Mikey Martin Kawasaki EX650 1.300 0.012 0:39.091 Weirbach Racing,Racing Unlimited,Flat Track Live,Rackley...
10 44 Brandon Robinson Triumph Bonneville 1.308 0.008 0:39.099 Latus Motorsports,Castrol,Triumph America,GE Capital,Freedom...
11 17F Jarod Vanderkooi Kawasaki EX650 1.465 0.157 0:39.256 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
12 7 Sammy Halbert Kawasaki 740 1.476 0.011 0:39.267 Briggs Auto,Scott Powersports,Martin Trucking,Lucas...
13 15 Nichole Mees Harley-Davidson XR750 1.571 0.095 0:39.362 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
14 14 Briar Bauman Kawasaki 740 1.659 0.088 0:39.450 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
15 98 Kayl Kolkman Kawasaki EX650 1.675 0.016 0:39.466 Jetttuning,Dream Scape Engraving,KSU,Race Tech,Troy...
16 87 Michael Kirkness KTM 990 Super Duke 1.686 0.011 0:39.477 Goeken Racing,Chisim Racing,Ipone Oil,AXO,Arai,X Brand,Saddlemen,Motion...
17 23Y Ryan Foster Kawasaki 740 1.703 0.017 0:39.494 Baker Racing,Thresher Communications,Chris Baker Hay...
18 96 Cody Johncox Harley-Davidson XR750 1.740 0.037 0:39.531 Dick Ford,Sunnyside Cycle,American Harley,Brush,Eaken...
19 73 Doug Lawrence Kawasaki EX650 1.782 0.042 0:39.573 Glidden Racng,Dreyer Motorsports,Tucker Rocky,John...
20 49 Chad Cose Kawasaki 740 1.924 0.142 0:39.715 Myers Motorsports,ERT,Rod Lake,Nazzissi Racing,Bell,Rase,AXO,Reynolds...
21 27 Robert Pearson KTM 990 Super Duke 1.932 0.008 0:39.723 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D,RLJ...
22 16 Wyatt Maguire Harley-Davidson XR750 1.933 0.001 0:39.724 Kirkland Racing,Racing Unlimited,Steve Pruczinski,Silkolene,Arai,Evans...
23 82 Jeremy Higgins Kawasaki EX650 1.963 0.030 0:39.754 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
24 67 Colt Chebultz Harley-Davidson XR750 2.050 0.087 0:39.841 Estenson Logistics,H-D of Salina,KS,T&R Racing,Mckeeman...
25 20T Michael LaBelle Kawasaki EX650 2.098 0.048 0:39.889 Clares Cycle & Sports, Woody Kyle Racing , John Briggs...
26 61 Dustin Crow Harley-Davidson XR750 2.225 0.127 0:40.016 Greg Crow Racing,Gardner Racing,H_D of Salina,Ideal,Ron...
27 29 Jake Mataya Kawasaki 740 2.375 0.150 0:40.166 McGrane Racing,Scotts Powersports,GO-Moto,Motorex,Motion...
28 66Y Dominic Colindres Yamaha FZ07 2.386 0.011 0:40.177 Babe Demay,Memphis Shades,Yamaha,Bell Helmets,Motorcycle...
29 89 Evan Baer KTM 990 Super Duke 2.553 0.167 0:40.344 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
30 72 Chaz Landers Harley-Davidson XR750 2.574 0.021 0:40.365 Anders Racing,Shane Landers,Lou's Cycles,AXO,Arai,Joe...
31 94K Jake Cunningham Kawasaki EX650 2.622 0.048 0:40.413 Best Exteriors, Arai Helmets
32 90W Wyatt Anderson Suzuki SV650 2.766 0.144 0:40.557 Kirkland Racing,Colbert Power Sports,Mustard Racing,Dumonde...
33 52 Shayna Texter Kawasaki 740 2.781 0.015 0:40.572 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
34 12 Jay Maloney Kawasaki EX650 3.251 0.470 0:41.042 MRT,Avila,JML,Speed & Strength,Bobby Kenny,Feal Suspension,Level...
35 13X Ken Maynard Kawasaki 740 3.440 0.189 0:41.231 Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
36 21 Duke Erickson Harley-Davidson XR750 3.765 0.325 0:41.556 21st Street Body Shop,Fredericktown Yamaha,Black Hills...
37 50P Kurt Marmor Ducati 748 3.989 0.224 0:41.780 Common Wealth Ducati,Wells Tuned,The Body Quest Store,New...
38 23 Jeffrey Carver Jr. Kawasaki 740 -no times- -no times- -no times- Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
38 32 Shawn Baer KTM LC8 950 -no times- -no times- -no times- SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
38 28P Michael Bickerton Kawasaki EX650 -no times- -no times- -no times- RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
38 11C Shane Fox Harley-Davidson XR750 -no times- -no times- -no times- Tilly H-D,After Hours Garage,Mitchell Masonry,Auto...
38 54 Mike Rush Suzuki SV1000 -no times- -no times- -no times- Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
38 46 Aaron Lindfors Harley-Davidson XR750 -no times- -no times- -no times- T&R Racing,Harley-Davidson of Salina,Engdahl Racing,Skip's...
38 77 Kyle Johnson Kawasaki EX650 -no times- -no times- -no times- Parkinson Brother's Racing,Hot Rod Harley-Davidson,Pro...
38 93 Danny Koelsch Kawasaki 740 -no times- -no times- -no times- Eddie Atkins,Koelsch Farms,Steven Cycle,Hump/Branda...
SERIESPARTNERS