Series:
American Flat Track
Date:
September 19, 2015
Track:
Delaware International Speedway - 0.50 mi.
Location:
Delmar, DE
Class:
GNC1 Twins
 
 
Winner:
Kenny Coolbeth, Jr.
Race Time:
10:14.852
Margin of Victory:
1.661
Best Race Lap:
Kenny Coolbeth, Jr. (0:23.331)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 25 Laps WINNER 0:23.331 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin... 25
2 23 Jeffrey Carver Jr. Kawasaki EX650 1.661 1.661 0:23.508 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's... 19
3 5 Jake Johnson Harley-Davidson XR750 2.209 0.548 0:23.560 Harley-Davidson Motor Company, Screamin Eagle Performance... 16
4 66Y Dominic Colindres Yamaha FZ07 2.787 0.577 0:23.575 Babe Demay,Memphis Shades,Yamaha,Motorcycle Superstore,Bell... 15
5 17F Jarod Vanderkooi Kawasaki EX650 3.401 0.614 0:23.559 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro... 14
6 17 Henry Wiles Harley-Davidson XR750 4.872 1.470 0:23.640 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M... 13
7 65 Cory Texter Kawasaki EX650 5.852 0.980 0:23.783 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna... 12
8 1 Jared Mees Harley-Davidson XR750 6.200 0.347 0:23.691 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI... 11
9 14 Briar Bauman Kawasaki EX650 7.274 1.074 0:23.657 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa... 10
10 49 Chad Cose Kawasaki EX650 7.437 0.163 0:23.798 Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy... 9
11 16 Wyatt Maguire Harley-Davidson XR750 7.731 0.293 0:23.771 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion... 8
12 82 Jeremy Higgins Kawasaki EX650 8.708 0.977 0:23.810 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing... 7
13 44 Brandon Robinson Triumph Bonneville 9.329 0.621 0:23.970 Latus Motors,Castrol,Triumph America,GE Capital,Freedom... 6
14 42 Bryan Smith Kawasaki EX650 9.854 0.524 0:23.645 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... 5
15 30S Jason Isennock Kawasaki EX650 10.275 0.421 0:23.956 Richard Foard Sr.,Highs Dairy Stores,Foard Racing,34... 4
16 20T Michael LaBelle Kawasaki EX650 20.405 10.129 0:23.721 Clares ccle and sports,Briggs motorsports,Saddlemen,Spidergrips,Luczak... 3
17 29 Jake Mataya Kawasaki EX650 17 Laps 8 Laps 0:23.977 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim... 2
18 69 Sammy Halbert Harley-Davidson XR750 12 Laps 5 Laps 0:23.537 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium... 1
SERIESPARTNERS