Series:
American Flat Track
Date:
September 19, 2015
Track:
Delaware International Speedway - 0.50 mi.
Location:
Delmar, DE
Class:
GNC2 Twins
 
 
Winner:
Davis Fisher
Race Time:
6:25.351
Margin of Victory:
5.171
Best Race Lap:
Davis Fisher (0:23.604)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 67M Davis Fisher Kawasaki EX650 16 Laps WINNER 0:23.604 Parkinson Brothers Racing,Racing Unlimited,Bob Lanphere... 24
2 30Z Bronson Bauman Harley-Davidson XR750 5.171 5.171 0:23.740 Lombardi's Harley-Davidson,R&D Machine,Rod Love,RGR,Motion... 19
3 54A Dan Bromley Kawasaki EX650 5.906 0.734 0:24.106 Bill Werner Racing,Kawasaki,DC Inc.,Wossner Pistion,Web... 16
4 94B Ryan Wells Kawasaki EX650 6.291 0.385 0:23.982 M&J Racing,Fat Guys Racing,Motorcycle Superstore 15
5 16S Tristan Avery Kawasaki EX650 7.057 0.765 0:23.928 Rod Ayers Motorsports,Mr. Sign,Final Swipe,Ride Academy,Scott... 14
6 36B Kolby Carlile Kawasaki EX650 7.573 0.516 0:24.085 KC Cycle,Team 95,Bell Helmets,Motorcycle Superstore,Brooks... 13
7 27U Jamison Minor Kawasaki EX650 8.455 0.881 0:24.051 Miller Motorsports,Roy Built,Moose Racing,Uprileracing.com,Kustompowder.com,Factory... 12
8 23F Jeffery Lowery Kawasaki EX650 8.708 0.253 0:24.150 Englehart Research & Technology,Gray Hogs,Wimers Cycle,Arai,Saddlemen,Motion... 11
9 29A Colin Cunningham Kawasaki EX650 9.740 1.032 0:24.203 Roy Miller,Roy Built,Tim Wolfe,Tom Scibeck Fishing... 10
10 24J Brandon Wilhelm Kawasaki EX650 10.703 0.962 0:24.094 Mike Butler Racing,Kings Kustoms,HHP Piping,Wilhelm... 9
11 68A Ryan Varnes Kawasaki EX650 10.778 0.075 0:24.143 Varnes Racing,Roy Built,Motion Pro,Saddlemen,Motorex,Vortex,Arai,Sidi,The... 8
12 11Z Andrew Luker Harley-Davidson XR750 11.023 0.244 0:24.307 Kennedy Racing,Rod Lake Racing,Cool Breeze Refrigeration,Galvin... 7
13 24F J.R. Addison Kawasaki EX650 11.973 0.950 0:24.316 Smith Racing,J&F Construction,Parkinson Brothers Racing,ABC... 6
14 68C Robert Lewis Kawasaki EX650 13.114 1.140 0:24.324 Big A Customs,Roy Built,Ron Ayers Motorsports,Miller... 5
15 99A Kyle McGrane Kawasaki EX650 13.342 0.228 0:24.295 Scott Powersports,KK Cycle Supply,Pit Posse,CC4,Wiseco,Cometic,Motion... 4
16 22A Mitch Harvat Kawasaki EX650 14.745 1.403 0:24.392 Harvet Racing 3
17 20J Ben Lowe Harley-Davidson XR750 16.707 1.961 0:24.257 Dan Hodder Racing,Lowelife Performance,Magnum Distributing,Rekluse... 2
18 15A Cameron Smith Kawasaki EX650 20.192 3.485 0:24.477 Baer Racing,Carroll Motor Fuel,Greg Vietri Service... 1
SERIESPARTNERS