Series:
American Flat Track
Date:
September 19, 2015
Track:
Delaware International Speedway - 0.50 mi.
Location:
Delmar, DE
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 5 Jake Johnson Harley-Davidson XR750 FASTEST FASTEST 0:23.769 Harley-Davidson Motor Company, Screamin Eagle Performance...
2 42 Bryan Smith Kawasaki EX650 0.019 0.019 0:23.788 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
3 49 Chad Cose Kawasaki EX650 0.120 0.101 0:23.889 Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
4 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.150 0.030 0:23.919 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
5 66Y Dominic Colindres Yamaha FZ07 0.187 0.037 0:23.956 Babe Demay,Memphis Shades,Yamaha,Motorcycle Superstore,Bell...
6 15 Nichole Mees Harley-Davidson XR750 0.204 0.017 0:23.973 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
7 69 Sammy Halbert Harley-Davidson XR750 0.287 0.083 0:24.056 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
8 30S Jason Isennock Kawasaki EX650 0.293 0.006 0:24.062 Richard Foard Sr.,Highs Dairy Stores,Foard Racing,34...
9 17F Jarod Vanderkooi Kawasaki EX650 0.319 0.026 0:24.088 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
10 1 Jared Mees Harley-Davidson XR750 0.331 0.012 0:24.100 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
11 23 Jeffrey Carver Jr. Kawasaki EX650 0.352 0.021 0:24.121 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
12 82 Jeremy Higgins Kawasaki EX650 0.400 0.048 0:24.169 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
13 93 Danny Koelsch Harley-Davidson XR750 0.405 0.005 0:24.174 Koelsch Farm's,Steven Cycle,Morton Salt,Lucas Oil,Bell,Motion...
14 80 Stevie Bonsey Harley-Davidson XR750 0.412 0.007 0:24.181 Cliff Racing,Heyser Cycle,Classic Harley Davidson,Alpine...
15 14 Briar Bauman Kawasaki EX650 0.431 0.019 0:24.200 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
16 44 Brandon Robinson Triumph Bonneville 0.453 0.022 0:24.222 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
17 91 Mikey Martin Kawasaki EX650 0.466 0.013 0:24.235 Weirbach Racing,Racing Unlimited,Rackley Trailers,Barnett,Spectro,Shorai,Web...
18 65 Cory Texter Kawasaki EX650 0.476 0.010 0:24.245 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
19 55 Jake Shoemaker Triumph Bonneville 0.509 0.033 0:24.278 Bonneville Performance,Castrol,Triumph
20 16 Wyatt Maguire Harley-Davidson XR750 0.532 0.023 0:24.301 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
21 32 Shawn Baer KTM LC8 950 0.558 0.026 0:24.327 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
22 20T Michael LaBelle Kawasaki EX650 0.562 0.004 0:24.331 Clares ccle and sports,Briggs motorsports,Saddlemen,Spidergrips,Luczak...
23 35S Dalton Winkler Kawasaki EX650 0.589 0.027 0:24.358 Scott Powersports/Fredericktown Yamaha,Locoste Clothing...
24 17 Henry Wiles Harley-Davidson XR750 0.591 0.002 0:24.360 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
25 29 Jake Mataya Kawasaki EX650 0.606 0.015 0:24.375 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
26 83S Mike Poe Kawasaki EX650 0.659 0.053 0:24.428 RSR,Roger Swagler,Motor Mouth Enterprise,Highs Dairy...
27 58 Adam Carpinello Harley-Davidson XR750 0.662 0.003 0:24.431 BYB Racing,Pilot Racing,Weiss Racing,S&S Mechanical,Vortex,K&N,Neil...
28 52 Shayna Texter Kawasaki EX650 0.687 0.025 0:24.456 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
29 53 Don Taylor KTM 990 Super Duke 0.696 0.009 0:24.465 Waters Autobody,Arts Radiator,KTM,GE Capital
30 14B Bryan Hazel Harley-Davidson XR750 0.730 0.034 0:24.499 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
31 89 Evan Baer Kawasaki EX650 0.770 0.040 0:24.539 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
32 28P Michael Bickerton Kawasaki EX650 0.812 0.042 0:24.581 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
33 96 Cody Johncox Harley-Davidson XR750 0.913 0.101 0:24.682 Dick Ford,Sunnyside Cycle,American Harley-Davidson,Brush...
34 12 Jay Maloney Kawasaki EX650 1.021 0.108 0:24.790 MRt,JMC,Avila,ESJ Graphics,Vortex,Speed & Strength,K&N,Feal...
35 69F Ben Evans Suzuki SV1000 1.071 0.050 0:24.840 Daves Cycle, KK,WKR,Eaken Racing,Vanderkooi Racing,Moto...
36 27 Robert Pearson Harley-Davidson XR750 1.184 0.113 0:24.953 Water's Autobody,Country Saloon,KTM,Gary O.,GE,R&R...
37 41 Bradley Hazel Harley-Davidson XR750 1.482 0.298 0:25.251 Has Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
38 64C Jerry Steele Aprilia 550 2.092 0.610 0:25.861 Steele Automotive, Fat Guy Racing
39 11C Shane Fox Harley-Davidson XR750 -no times- -no times- -no times- Tilley H-D,After Hours Garage,Mitchell Masonry,Larry...
39 6 Brad Baker Harley-Davidson XR750 -no times- -no times- -no times- Harley-Davidson Motor Co.,Screaming Eagle Performance...
SERIESPARTNERS