Series:
American Flat Track
Date:
September 19, 2015
Track:
Delaware International Speedway - 0.50 mi.
Location:
Delmar, DE
Class:
GNC1 Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 5 Jake Johnson Harley-Davidson XR750 FASTEST FASTEST 0:23.435 Harley-Davidson Motor Company, Screamin Eagle Performance...
2 66Y Dominic Colindres Yamaha FZ07 0.066 0.066 0:23.501 Babe Demay,Memphis Shades,Yamaha,Motorcycle Superstore,Bell...
3 15 Nichole Mees Harley-Davidson XR750 0.104 0.038 0:23.539 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
4 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.116 0.012 0:23.551 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
5 49 Chad Cose Kawasaki EX650 0.124 0.008 0:23.559 Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
6 69 Sammy Halbert Harley-Davidson XR750 0.156 0.032 0:23.591 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
7 1 Jared Mees Harley-Davidson XR750 0.215 0.059 0:23.650 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
8 23 Jeffrey Carver Jr. Kawasaki EX650 0.275 0.060 0:23.710 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
9 65 Cory Texter Kawasaki EX650 0.279 0.004 0:23.714 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
10 42 Bryan Smith Kawasaki EX650 0.326 0.047 0:23.761 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
11 80 Stevie Bonsey Harley-Davidson XR750 0.331 0.005 0:23.766 Cliff Racing,Heyser Cycle,Classic Harley Davidson,Alpine...
12 17F Jarod Vanderkooi Kawasaki EX650 0.360 0.029 0:23.795 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
13 16 Wyatt Maguire Harley-Davidson XR750 0.398 0.038 0:23.833 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
13 30S Jason Isennock Kawasaki EX650 0.398 0.038 0:23.833 Richard Foard Sr.,Highs Dairy Stores,Foard Racing,34...
15 14 Briar Bauman Kawasaki EX650 0.416 0:23.851 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
16 44 Brandon Robinson Triumph Bonneville 0.434 0.018 0:23.869 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
17 29 Jake Mataya Kawasaki EX650 0.478 0.044 0:23.913 Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
18 91 Mikey Martin Kawasaki EX650 0.513 0.035 0:23.948 Weirbach Racing,Racing Unlimited,Rackley Trailers,Barnett,Spectro,Shorai,Web...
19 82 Jeremy Higgins Kawasaki EX650 0.519 0.006 0:23.954 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
20 83S Mike Poe Kawasaki EX650 0.520 0.001 0:23.955 RSR,Roger Swagler,Motor Mouth Enterprise,Highs Dairy...
21 17 Henry Wiles Harley-Davidson XR750 0.551 0.031 0:23.986 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
22 27 Robert Pearson Harley-Davidson XR750 0.557 0.006 0:23.992 Water's Autobody,Country Saloon,KTM,Gary O.,GE,R&R...
23 93 Danny Koelsch Harley-Davidson XR750 0.619 0.062 0:24.054 Koelsch Farm's,Steven Cycle,Morton Salt,Lucas Oil,Bell,Motion...
24 58 Adam Carpinello Harley-Davidson XR750 0.626 0.007 0:24.061 BYB Racing,Pilot Racing,Weiss Racing,S&S Mechanical,Vortex,K&N,Neil...
25 96 Cody Johncox Harley-Davidson XR750 0.672 0.046 0:24.107 Dick Ford,Sunnyside Cycle,American Harley-Davidson,Brush...
26 53 Don Taylor KTM 990 Super Duke 0.687 0.015 0:24.122 Waters Autobody,Arts Radiator,KTM,GE Capital
27 52 Shayna Texter Kawasaki EX650 0.702 0.015 0:24.137 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
28 14B Bryan Hazel Harley-Davidson XR750 0.720 0.018 0:24.155 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
29 35S Dalton Winkler Kawasaki EX650 0.729 0.009 0:24.164 Scott Powersports/Fredericktown Yamaha,Locoste Clothing...
30 20T Michael LaBelle Kawasaki EX650 0.749 0.020 0:24.184 Clares ccle and sports,Briggs motorsports,Saddlemen,Spidergrips,Luczak...
31 55 Jake Shoemaker Triumph Bonneville 0.760 0.011 0:24.195 Bonneville Performance,Castrol,Triumph
32 89 Evan Baer Kawasaki EX650 0.761 0.001 0:24.196 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
33 32 Shawn Baer KTM LC8 950 0.805 0.044 0:24.240 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
34 12 Jay Maloney Kawasaki EX650 0.909 0.104 0:24.344 MRt,JMC,Avila,ESJ Graphics,Vortex,Speed & Strength,K&N,Feal...
35 28P Michael Bickerton Kawasaki EX650 1.060 0.151 0:24.495 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
36 41 Bradley Hazel Harley-Davidson XR750 1.135 0.075 0:24.570 Has Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
37 69F Ben Evans Suzuki SV1000 1.257 0.122 0:24.692 Daves Cycle, KK,WKR,Eaken Racing,Vanderkooi Racing,Moto...
38 64C Jerry Steele Aprilia 550 1.907 0.650 0:25.342 Steele Automotive, Fat Guy Racing
39 6 Brad Baker Harley-Davidson XR750 -no times- -no times- -no times- Harley-Davidson Motor Co.,Screaming Eagle Performance...
39 11C Shane Fox Harley-Davidson XR750 -no times- -no times- -no times- Tilley H-D,After Hours Garage,Mitchell Masonry,Larry...
SERIESPARTNERS